About 4973 W Picacho Drive
You'll love this former Designer home! This 1,796 sq ft, 2 bed + den, 2.5 bath home features a 2.5-car garage & is loaded with upgrades. The kitchen has granite counters, SS appliances, upgraded cabinets, RO system, tile backsplash, pendant lights, & a pantry with roll-out shelves. Enjoy plantation shutters, two-tone paint, 18x18 tile flooring, & bay windows in both bedrooms. Guest room has its own en-suite. Laundry room includes upper & lower cabinets. Fans throughout, water softener, rain gutters, & 2.5 car garage has a wall of cabinets, (freezer in garage is staying). Relax in the professionally landscaped, fully fenced, south-facing backyard with extended covered patio & paver seating areas. Home is within walking distance to the beautiful community pocket park! Don't miss this one.
Features of 4973 W Picacho Drive
MLS® # | 6928402 |
---|---|
Price | $415,000 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Square Footage | 1,796 |
Acres | 0.14 |
Year Built | 2013 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 4973 W Picacho Drive |
---|---|
Subdivision | ROBSON RANCH |
City | Eloy |
County | Pinal |
State | AZ |
Zip Code | 85131 |
Amenities
Amenities | Golf, Pickleball, Lake, Gated, Community Spa Htd, Community Media Room, Tennis Court(s), Biking/Walking Path, Fitness Center |
---|---|
Utilities | City Electric |
Parking Spaces | 5 |
Parking | Garage Door Opener, Extended Length Garage, Attch'd Gar Cabinets, Golf Cart Garage |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Granite Counters, Double Vanity, Eat-in Kitchen, Breakfast Bar, No Interior Steps, Pantry, Full Bth Master Bdrm |
---|---|
Appliances | Electric Cooktop |
Heating | Electric |
Cooling | Central Air, Ceiling Fan(s), Programmable Thmstat |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Covered Patio(s), Rain Gutters |
---|---|
Lot Description | Desert Back, Desert Front, Auto Timer H2O Front, Auto Timer H2O Back, Irrigation Front, Irrigation Back |
Windows | Low-Emissivity Windows, Dual Pane, Vinyl Frame |
Roof | Tile |
Construction | Stucco, Wood Frame |
School Information
District | Adult |
---|---|
Elementary | Adult |
Middle | Adult |
High | Adult |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Age Restriction | Yes |
Listing Details
Office | Elite Real Estate Pros |
---|