About 3301 S Goldfield Road (unit 4027)
This beautifully updated 2-bed, 2-bath home sits on a premium lot backing to open public land, offering privacy & breathtaking mountain views. Inside, you'll find a spacious kitchen w/quartz countertops, a breakfast bar, center island, & stainless-steel appliances (all approx 5 years old). Both bedrooms feature walk-in closets, & the versatile floor plan includes a Murphy bed, luxury vinyl flooring T/O & inside laundry. The screened-in patio is heated & cooled for year-round enjoyment, while a 2-car garage plus covered parking add convenience. The home measures 39x43, w/a newer roof & transferable home warranty covering AC/heat through February 2027 for added peace of mind. Resort-style living awaits in the prestigious 55+ community of Dolce Vita, named named one of the ''50 Best Active A Adult Communities" by Where to Retire magazine! Enjoy a guard-gated entry and a 33,000 sq. ft. Mediterranean-style clubhouse featuring a ballroom, library, fitness center, craft room with kiln, billiards, card room, computer center, and theater. Outdoor recreation spans seven acres with a heated pool, two spas, pickleball and shuffleboard courts, bocce, horseshoes, and a putting green. This home combines modern upgrades, privacy, and an active lifestylea perfect fit for those seeking comfort and community in one of Arizona's most desirable 55+ destinations. Don't miss it!
Features of 3301 S Goldfield Road (unit 4027)
| MLS® # | 6917719 |
|---|---|
| Price | $206,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,677 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Mfg/Mobile Housing |
| Status | Active |
Community Information
| Address | 3301 S Goldfield Road (unit 4027) |
|---|---|
| Subdivision | Dolce Vita |
| City | Apache Junction |
| County | Pinal |
| State | AZ |
| Zip Code | 85119 |
Amenities
| Amenities | Pool, Pickleball, Gated, Community Spa, Community Spa Htd, Transportation Svcs, Community Media Room, Guarded Entry, Tennis Court(s), Biking/Walking Path, Fitness Center |
|---|---|
| Utilities | SRP |
| Parking Spaces | 2 |
| Parking | Garage Door Opener, Direct Access |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Double Vanity, Eat-in Kitchen, No Interior Steps, Kitchen Island, 3/4 Bath Master Bdrm |
|---|---|
| Appliances | Electric Cooktop |
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s), Programmable Thmstat |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s), Patio, Screened in Patio(s), Private Street(s) |
|---|---|
| Lot Description | Borders Preserve/Public Land, Gravel/Stone Front, Gravel/Stone Back, Auto Timer H2O Front, Auto Timer H2O Back |
| Windows | Skylight(s), Dual Pane |
| Roof | Composition |
| Construction | Vinyl Siding, Wood Frame, Painted |
School Information
| District | Adult |
|---|---|
| Elementary | Adult |
| Middle | Adult |
| High | Adult |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Age Restriction | Yes |
Listing Details
| Office | Keller Williams Integrity First |
|---|
