About 11076 W Runion Drive
OWNED SOLAR - NO PAYMENTS! Tucked away on a quiet cul-de-sac in the desirable Ventana Lakes community, this beautifully maintained home offers a rare combination of space, comfort, and views. Situated on a lot more than twice the size of most in the neighborhood, it features 2 bedrooms, 2 full bathrooms, plus a versatile den that can serve as a third bedroom or home office. The light-filled floor plan welcomes you with vaulted ceilings, neutral finishes, and a seamless flow between the island kitchen, breakfast area, and great room—perfect for both everyday living and entertaining. A separate dining/living room adds even more flexibility. The spacious primary suite boasts a walk-in closet, while the secondary bedroom impresses with dual closets and plenty of room for guests. Step outside into your private backyard retreat, where panoramic views, mature landscaping, six fruit trees (2 lemon, 2 orange, grapefruit, and lime), and citrus-scented breezes create a true oasis. Relax under glowing sunsets, gather with friends, or take a refreshing dip in the heated pebble-tech pool (with new heating unit installed in 2018). Additional highlights include fully paid-off solar (2011), a 2-car garage with built-in cabinets, and charming bay windows framing endless sky and mountain views. This is more than just a home... it's a lifestyle.
Features of 11076 W Runion Drive
| MLS® # | 6911145 |
|---|---|
| Price | $399,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,776 |
| Acres | 0.42 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Spanish |
| Status | Active |
Community Information
| Address | 11076 W Runion Drive |
|---|---|
| Subdivision | VENTANA LAKES 11 LOT 1-97 |
| City | Sun City |
| County | Maricopa |
| State | AZ |
| Zip Code | 85373 |
Amenities
| Amenities | Pool, Racquetball, Lake, Community Spa, Community Spa Htd, Community Media Room, Tennis Court(s), Biking/Walking Path, Fitness Center |
|---|---|
| Utilities | APS, SW Gas |
| Parking Spaces | 4 |
| Parking | Garage Door Opener, Direct Access, Attch'd Gar Cabinets |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Heated |
Interior
| Interior Features | High Speed Internet, Granite Counters, Double Vanity, Breakfast Bar, Vaulted Ceiling(s), Kitchen Island, Full Bth Master Bdrm, Separate Shwr & Tub |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air, Ceiling Fan(s), Programmable Thmstat |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s), Patio, Storage |
|---|---|
| Lot Description | Sprinklers In Rear, Sprinklers In Front, Desert Back, Desert Front, Cul-De-Sac, Auto Timer H2O Front, Auto Timer H2O Back |
| Windows | Dual Pane |
| Roof | Tile |
| Construction | Stucco, Wood Frame, Painted |
School Information
| District | Peoria Unified School District |
|---|---|
| Elementary | Peoria Elementary School |
| Middle | Desert Palms Elementary School |
| High | Centennial High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Age Restriction | Yes |
Listing Details
| Office | My Home Group Real Estate |
|---|
