About 12514 W Seneca Drive
The sun shines bright on this Gemini. Relax and enjoy the landscaping with countless array of shrubs and trees with greenbelts all professionally maintained. Front courtyard offers a generous size area walled for privacy. Floorplan offers a spacious great room. Updated features include HVAC 2025, with vents professionally cleaned, hot water heater, dishwasher, (partially) updated 2nd bath, carpeting in bedrooms replaced, updated insulated garage door with opener. The location is spot on in the low tax area of SCW close to everything, Priced to sell.
Features of 12514 W Seneca Drive
| MLS® # | 6909641 |
|---|---|
| Price | $225,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,577 |
| Acres | 0.08 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Gemini/Twin Home |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 12514 W Seneca Drive |
|---|---|
| Subdivision | SUN CITY WEST UNIT 11 |
| City | Sun City West |
| County | Maricopa |
| State | AZ |
| Zip Code | 85375 |
Amenities
| Amenities | Pool, Racquetball, Golf, Pickleball, Community Spa, Community Spa Htd, Community Media Room, Tennis Court(s), Fitness Center |
|---|---|
| Utilities | APS |
| Parking Spaces | 2 |
| # of Garages | 2 |
| View | Panoramic, Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Eat-in Kitchen, 9+ Flat Ceilings, Pantry, 3/4 Bath Master Bdrm, Laminate Counters |
|---|---|
| Appliances | Electric Cooktop, Built-In Electric Oven |
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s), Patio |
|---|---|
| Lot Description | East/West Exposure, Grass Front, Grass Back |
| Windows | Skylight(s) |
| Roof | Composition |
| Construction | Wood Frame, Painted |
School Information
| District | Adult |
|---|---|
| Elementary | Adult |
| Middle | Adult |
| High | Adult |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Age Restriction | Yes |
Listing Details
| Office | Award Realty |
|---|
