About 19472 N Marble Canyon Court
3-bed, 2-bath 2,091 square-foot Palo Verde home in extremely close proximity to tons of resort-like amenities at The Grand community. Only one family owner. Split floor plan. Primary bedroom with nook. Primary bath with walk-in closet. Opposite side has guest bedroom, bath and EXTENDED 3rd bedroom. Great and dining rooms. Kitchen with maple cabinets, large 4-drawer pantry, and breakfast nook with bay windows. Plantation shutters throughout. Wood plank vinyl and tile floors. Extended 2-car garage with full wall of cabinets. Covered patio. E-W exposure. 3 blocks or less from (3) 18-hole golf courses, 3 pools, hot tub, gym, 11 tennis courts, 2 banks, CVS, and 2 restaurants. 2-4 miles to 4th golf course, 22 pickle ball courts and another fitness complex, 5+ grocery stores, hospital, and Surprise Stadium (MLB Cactus League). Tons of other activities, including live music, dancing, karaoke, bocce, billiards, cards, classes, social clubs.
Features of 19472 N Marble Canyon Court
| MLS® # | 6907467 |
|---|---|
| Price | $468,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 2,091 |
| Acres | 0.21 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 19472 N Marble Canyon Court |
|---|---|
| Subdivision | SUN CITY GRAND DESERT CANYON |
| City | Surprise |
| County | Maricopa |
| State | AZ |
| Zip Code | 85374 |
Amenities
| Amenities | Pool, Golf, Pickleball, Community Spa Htd, Community Media Room, Tennis Court(s), Biking/Walking Path, Fitness Center |
|---|---|
| Utilities | APS, SW Gas |
| Parking Spaces | 2 |
| Parking | Garage Door Opener, Extended Length Garage, Direct Access, Attch'd Gar Cabinets |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Double Vanity, Eat-in Kitchen, Pantry, 3/4 Bath Master Bdrm, Laminate Counters |
|---|---|
| Appliances | Electric Cooktop |
| Heating | Natural Gas |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s) |
|---|---|
| Lot Description | East/West Exposure, Sprinklers In Rear, Sprinklers In Front, Gravel/Stone Front, Gravel/Stone Back, Auto Timer H2O Front, Auto Timer H2O Back |
| Windows | Dual Pane |
| Roof | Tile |
| Construction | Stucco, Wood Frame, Painted |
School Information
| District | Adult |
|---|---|
| Elementary | Adult |
| Middle | Adult |
| High | Adult |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Age Restriction | Yes |
Listing Details
| Office | HomeSmart |
|---|
