About 17200 W Bell Road (unit 866)
Experience this beautiful home that is guaranteed to impress. This furnished park model with AZ room has been meticulously cared for & the thoughtfully upgraded kitchen is a chef's dream! Completely remodeled with GE appliances, a movable island, functional Thomasville soft-close cabinetry (x-tra deep for larger dishes/plates), & modern lighting. The dining area receives plenty of am sunshine as well as the outside covered deck. Other features include a built-in desk, double-pane windows, beautiful concrete coating, two bathrooms, a functional shed with washer & dryer, xtra fridge, & space for PLENTY of parking. Enjoy evenings on your deck with friends & family while taking in the mild Arizona weather. CLUB CAR GOLF CART is included! At Happy Trails RV Resort, YOU OWN YOUR OWN LOT!
Features of 17200 W Bell Road (unit 866)
| MLS® # | 6904242 |
|---|---|
| Price | $219,900 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Square Footage | 660 |
| Acres | 0.06 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Mfg/Mobile Housing |
| Style | Other |
| Status | Active |
Community Information
| Address | 17200 W Bell Road (unit 866) |
|---|---|
| Subdivision | HAPPY TRAILS RESORTS NO 5 |
| City | Surprise |
| County | Maricopa |
| State | AZ |
| Zip Code | 85374 |
Amenities
| Amenities | Pool, Pickleball, Gated, Community Spa Htd, Transportation Svcs, Coin-Op Laundry, Guarded Entry, Tennis Court(s), Biking/Walking Path, Fitness Center |
|---|---|
| Utilities | APS |
| Parking Spaces | 4 |
| Parking | Separate Strge Area, Permit Required |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Furnished(See Rmrks), No Interior Steps, Kitchen Island, Pantry |
|---|---|
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s), Programmable Thmstat |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Covered Patio(s), Storage |
|---|---|
| Lot Description | East/West Exposure, Natural Desert Front, Irrigation Front |
| Windows | Dual Pane |
| Roof | Composition, Other, Reflective Coating, Concrete |
| Construction | Aluminum Siding, Wood Frame |
School Information
| District | Dysart Unified District |
|---|---|
| Elementary | Dysart Middle School |
| Middle | Dysart Middle School |
| High | Dysart High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Age Restriction | Yes |
Listing Details
| Office | Surprise Realty |
|---|
