About 24511 S Saddletree Drive
Beautiful fully updated 2373 Sqft. 3 bedroom,2 bath home, located in the Robson Oakwood subdivision. New thermal windows installed 2019, whole house water system in 2025 makes water chlorine free, water heater 2024, AC unit 2023,roof 2023(10 year warranty), exterior paint 2025, cabinet refinishing 2024, California Closets in master bed closet 2011, and master bath faucets/drain 2024. refrigerator/freezer/washer/dryer & granite top kitchen table convey. Gourmet Kitchen with granite countertops & matching tabletop breakfast table. See documents for upgrades. This is the home of Santa Roger.
Features of 24511 S Saddletree Drive
| MLS® # | 6904193 |
|---|---|
| Price | $599,999 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 2,373 |
| Acres | 0.21 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Santa Barbara/Tuscan |
| Status | Active |
Community Information
| Address | 24511 S Saddletree Drive |
|---|---|
| Subdivision | Oakwood |
| City | Sun Lakes |
| County | Maricopa |
| State | AZ |
| Zip Code | 85248 |
Amenities
| Amenities | Pool, Golf, Pickleball, Lake, Gated, Community Spa Htd, Community Media Room, Guarded Entry, Concierge, Tennis Court(s), Biking/Walking Path, Fitness Center |
|---|---|
| Utilities | SRP, SW Gas |
| Parking Spaces | 4 |
| Parking | Garage Door Opener, Attch'd Gar Cabinets |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Granite Counters, Double Vanity, Eat-in Kitchen, 9+ Flat Ceilings, Vaulted Ceiling(s), Kitchen Island, Pantry, Full Bth Master Bdrm, Separate Shwr & Tub |
|---|---|
| Appliances | Water Purifier |
| Heating | Natural Gas |
| Cooling | Central Air, Ceiling Fan(s), Programmable Thmstat |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Built-in BBQ, Covered Patio(s) |
|---|---|
| Lot Description | East/West Exposure, Sprinklers In Rear, Sprinklers In Front, Desert Back, Desert Front, Auto Timer H2O Front, Auto Timer H2O Back |
| Windows | Skylight(s), ENERGY STAR Qualified Windows |
| Roof | Tile |
| Construction | Stucco, Slump Block |
School Information
| District | Adult |
|---|---|
| Elementary | Adult |
| Middle | Adult |
| High | Adult |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Age Restriction | Yes |
Listing Details
| Office | West USA Realty |
|---|
