About 4324 Ponderosa Trail
Enjoy 55+ living in this stunning 2 bed, 2 bath + den home on a premium lot with open space on the side and back for added privacy. The kitchen features stainless steel appliances, reverse osmosis, granite slab counters, and pendant lighting over a spacious eat-at island. The primary suite includes double sinks, a large tiled shower, and a walk-in closet. Guest bedroom is located at the front of the home with its own hall bath. French doors open to a versatile den or office. The backyard offers low-maintenance synthetic grass, a covered patio, and peaceful views of the common area.
Features of 4324 Ponderosa Trail
| MLS® # | 6901825 |
|---|---|
| Price | $2,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,714 |
| Acres | 0.15 |
| Year Built | 2019 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4324 Ponderosa Trail |
|---|---|
| Subdivision | WICKENBURG RANCH |
| City | Wickenburg |
| County | Yavapai |
| State | AZ |
| Zip Code | 85390 |
Amenities
| Amenities | Pool, Golf, Pickleball, Gated, Community Spa, Community Spa Htd, Community Media Room, Concierge, Tennis Court(s), Biking/Walking Path, Clubhouse, Fitness Center |
|---|---|
| Utilities | APS |
| Parking Spaces | 4 |
| Parking | Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Granite Counters, Double Vanity, Breakfast Bar, Kitchen Island, Pantry, 3/4 Bath Master Bdrm |
|---|---|
| Appliances | Water Softener |
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s), Programmable Thmstat |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s), Patio |
|---|---|
| Lot Description | Sprinklers In Rear, Sprinklers In Front, Desert Back, Desert Front, Synthetic Grass Back, Auto Timer H2O Front, Auto Timer H2O Back |
| Windows | Low-Emissivity Windows |
| Roof | Tile, Concrete |
| Construction | Stucco, Wood Frame, Painted |
School Information
| District | Wickenburg Unified District |
|---|---|
| Elementary | Hassayampa Elementary School |
| Middle | Vulture Peak Middle School |
| High | Wickenburg High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Age Restriction | Yes |
Listing Details
| Office | Century 21 Arizona West |
|---|
