About 18026 N Cave Creek Road (unit 16)
Clean 2 bedroom, 1 bathroom home with updated windows, roof, flooring and kitchen in a 55+ gated community with a community pool! Two covered porches, the West side has a large covered and shaded porch. The East side is perfect for the covered parking. There is a ramp leading to a screened patio, ideal for small pets. There is also a large Tuff Shed behind the enclosed patio. Inside the home you will notice updated paint, lovely wood flooring and new windows. The bright cheery kitchen offers an abundance of cabinetry, two pantries, granite kitchen countertops, a breakfast bar, and a tiled backsplash accent wall. Updated stainless steel gas range/oven, microwave, and refrigerator. Great room is perfect for relaxing and watching tv. Both rooms have closets. Hall bathroom offers plenty of cabinetry and a wide walk-in shower. The roof was replaced in 2025. Washer and dryer are included! The windows are Energy Star and have a lifetime warranty. 2 small dogs allowed here, 35 lb limit. Central clubhouse, pool, jacuzzi and extremely well-maintained grounds. Come see it today!
Features of 18026 N Cave Creek Road (unit 16)
| MLS® # | 6886168 |
|---|---|
| Price | $49,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Square Footage | 952 |
| Acres | 0.00 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Mfg/Mobile Housing |
| Style | Other |
| Status | Active |
Community Information
| Address | 18026 N Cave Creek Road (unit 16) |
|---|---|
| Subdivision | PARADISE NORTH MOBILE HOME PARK |
| City | Phoenix |
| County | Maricopa |
| State | AZ |
| Zip Code | 85032 |
Amenities
| Amenities | Gated, Community Spa, Community Spa Htd, Fitness Center |
|---|---|
| Utilities | APS |
| Parking Spaces | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | High Speed Internet, Granite Counters, Eat-in Kitchen, Breakfast Bar, Pantry |
|---|---|
| Appliances | Gas Cooktop, Water Purifier |
| Heating | Electric, Floor Furnace, Wall Furnace |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s), Patio, Screened in Patio(s), Storage |
|---|---|
| Lot Description | East/West Exposure, Gravel/Stone Front, Gravel/Stone Back |
| Windows | Dual Pane, ENERGY STAR Qualified Windows, Vinyl Frame |
| Roof | Other |
| Construction | Wood Siding, Wood Frame, Painted |
School Information
| District | Adult |
|---|---|
| Elementary | Adult |
| Middle | Adult |
| High | Adult |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Age Restriction | Yes |
Listing Details
| Office | West USA Realty |
|---|
