About 10514 W Bright Angel Circle
Fully Renovated Single Family Residence with NO SHARED WALLS! This meticulously updated home offers the perfect retreat for 55+ living. Brand-new wood-tone vinyl flooring flows throughout, complemented by beautifully tiled bathrooms featuring a walk-in shower. The chef's kitchen boasts Whirlpool stainless steel appliances, a cast iron farm sink, and custom wood floating shelves. Newly updated switches/receptacles, modern lighting fixtures, and an open floor plan create a seamless living experience. A dedicated den/office provides flexible space for work or relaxation. This move-in ready home combines style, comfort, and convenience. No renovations needed - just unpack and enjoy your new lifestyle. Lets make this Sun City gem your perfect home!
Features of 10514 W Bright Angel Circle
| MLS® # | 6884023 |
|---|---|
| Price | $335,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,299 |
| Acres | 0.19 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 10514 W Bright Angel Circle |
|---|---|
| Subdivision | SUN CITY UNIT TWENTY ONE |
| City | Sun City |
| County | Maricopa |
| State | AZ |
| Zip Code | 85351 |
Amenities
| Amenities | Community Spa Htd |
|---|---|
| Utilities | APS, SW Gas |
| Parking Spaces | 4 |
| Parking | Garage Door Opener, Direct Access |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | High Speed Internet, Granite Counters, Eat-in Kitchen, Pantry, 3/4 Bath Master Bdrm |
|---|---|
| Appliances | Electric Cooktop |
| Heating | Natural Gas |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s) |
|---|---|
| Lot Description | North/South Exposure, Sprinklers In Rear, Sprinklers In Front, Desert Back, Desert Front |
| Windows | Solar Screens |
| Roof | Composition |
| Construction | Wood Frame |
School Information
| District | Peoria Unified School District |
|---|---|
| Elementary | Desert Harbor Elementary School |
| Middle | Desert Harbor Elementary School |
| High | Centennial High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Age Restriction | Yes |
Listing Details
| Office | DeLex Realty |
|---|
