About 15316 W Black Gold Lane
This is the one! A gorgeous home on the golf course! is it! Enjoy world-class amenities, including recreation centers with pools, fitness facilities, and golf. This 2-bedroom, 2.5-bathroom home has been gently lived in part time. Great layout with large living areas. Lots of windows and skylight for natural light. The open kitchen boasts granite counters, a gas cooktop, and an island with prep sink, ideal for entertaining. The primary suite features a dual vanity, and walk-in shower. Relax on the covered patio overlooking the golf course! Prime location near highways, shopping, dining, & more!
Features of 15316 W Black Gold Lane
| MLS® # | 6881446 |
|---|---|
| Price | $520,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Square Footage | 2,137 |
| Acres | 0.26 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 15316 W Black Gold Lane |
|---|---|
| Subdivision | SUN CITY WEST UNIT 58 |
| City | Sun City West |
| County | Maricopa |
| State | AZ |
| Zip Code | 85375 |
Amenities
| Amenities | Racquetball, Golf, Pickleball, Community Spa, Community Media Room, Fitness Center |
|---|---|
| Utilities | APS, SW Gas |
| Parking Spaces | 4 |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Granite Counters, Double Vanity, Eat-in Kitchen, Breakfast Bar, Kitchen Island, Full Bth Master Bdrm |
|---|---|
| Heating | Electric, Natural Gas |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s), Patio |
|---|---|
| Lot Description | Desert Back, Desert Front, On Golf Course, Auto Timer H2O Front, Auto Timer H2O Back |
| Windows | Skylight(s), Dual Pane |
| Roof | Tile, Concrete |
| Construction | Stucco, Wood Frame, Painted |
School Information
| District | Dysart Unified District |
|---|---|
| Elementary | El Mirage Elementary School |
| Middle | El Mirage Elementary School |
| High | Dysart High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Age Restriction | Yes |
Listing Details
| Office | Scott Homes Realty |
|---|
