About 27292 W Ross Avenue
Welcome to this beautiful 55+ community! RATES ARE Jan-April $3,300.00 and May-Dec $1,800.00. This lovely 2 bedroom and 2 baths with a spilt master floorplan. Den has been made into a 3 bedroom. Open kitchen with eat in area and breakfast bar. Master bath has double sinks and walk in closet. This home has everything you'll need for your stay in sunny AZ! Resort still living in Sun City Festival with golf, rec center and a restaurant.
Features of 27292 W Ross Avenue
| MLS® # | 6879106 |
|---|---|
| Price | $3,300 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,375 |
| Acres | 0.12 |
| Year Built | 2008 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 27292 W Ross Avenue |
|---|---|
| Subdivision | SUN CITY FESTIVAL PARCELS E1 & F1 |
| City | Buckeye |
| County | Maricopa |
| State | AZ |
| Zip Code | 85396 |
Amenities
| Amenities | Golf, Pickleball, Community Spa, Community Spa Htd, Community Pool, Community Media Room, Biking/Walking Path, Clubhouse, Fitness Center |
|---|---|
| Utilities | APS, SW Gas |
| Parking Spaces | 4 |
| Parking | Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Granite Counters, Double Vanity, Eat-in Kitchen, Breakfast Bar, 9+ Flat Ceilings, Pantry, 3/4 Bath Master Bdrm |
|---|---|
| Appliances | Electric Cooktop |
| Heating | Natural Gas |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| Fireplaces | No Fireplace |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s), Patio, BBQ |
|---|---|
| Lot Description | Sprinklers In Rear, Sprinklers In Front, Desert Back, Desert Front |
| Windows | Dual Pane |
| Roof | Tile |
| Construction | Stucco, Wood Frame, Painted |
School Information
| District | Wickenburg Unified District |
|---|---|
| Elementary | Festival Foothills Elementary School |
| Middle | Festival Foothills Elementary School |
| High | Wickenburg High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Age Restriction | Yes |
Listing Details
| Office | West USA Realty |
|---|
