About 6460 S Springs Place
Fabulous 2 bed/2 bath home in highly sought after Springfield community, with UPDATED KITCHEN = appliances, gorgeous quartz counter tops, new farm sink and faucet! Oversized lot with fruit trees, covered patio, and new enclosed backyard (wall and gate) perfect for pups, safety and privacy! Washer and dryer in the massive laundry room; hook ups also available in the garage! Move them there and turn the space into a butler's pantry, office or walk in pantry! All new: patio ceiling fan, guest bath exhaust fan/ light and timed irrigation. Ground unit A/C fully serviced March 2025. Enjoy double sinks and huge walkin closet in primary en suite. Linen closet, coat closet, and kitchen pantry provide lots of storage. Community offers a multitude of sports, events, and activities. Motivated seller!
Features of 6460 S Springs Place
| MLS® # | 6879014 |
|---|---|
| Price | $359,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,259 |
| Acres | 0.17 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 6460 S Springs Place |
|---|---|
| Subdivision | SPRINGFIELD BLOCK 11 |
| City | Chandler |
| County | Maricopa |
| State | AZ |
| Zip Code | 85249 |
Amenities
| Amenities | Golf, Pickleball, Lake, Gated, Community Spa, Community Spa Htd, Community Media Room, Guarded Entry, Tennis Court(s), Biking/Walking Path, Fitness Center |
|---|---|
| Utilities | SRP, SW Gas |
| Parking Spaces | 4 |
| Parking | Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Double Vanity, Eat-in Kitchen, Kitchen Island, Pantry, 3/4 Bath Master Bdrm |
|---|---|
| Heating | Electric, Ceiling |
| Cooling | Central Air, Ceiling Fan(s), Programmable Thmstat |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s) |
|---|---|
| Lot Description | Desert Back, Desert Front, Cul-De-Sac, Auto Timer H2O Front, Auto Timer H2O Back |
| Windows | Dual Pane |
| Roof | Tile |
| Construction | Stucco, Wood Frame |
School Information
| District | Adult |
|---|---|
| Elementary | Adult |
| Middle | Adult |
| High | Adult |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Age Restriction | Yes |
Listing Details
| Office | West USA Realty |
|---|
