About 23317 N Arrellaga Drive
Highly Desireable San Marco floor plan with Casita a front courtyard has a dining room/great room concept w/fireplace & media center.The kitchen opens to the great room over a center island w/breakfast bar;maple cabs,granite counters,all appl included. New Updated Wood Floors. Master suite w/sitting room and HUGE w/i closet.Master bath has dual vanities,soaking tub,w/i shower.Guest bedroom adjacent to full guest bath.Over-sized den.Separate Guest Casita houses bedroom, full bath and w/i closet.Fully fenced, east facing back yard w/covered patio.Two and a half car garage.Beautifully landscaped front and back.Come see this beauty today!
Features of 23317 N Arrellaga Drive
| MLS® # | 6874388 |
|---|---|
| Price | $585,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 1,904 |
| Acres | 0.17 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Santa Barbara/Tuscan |
| Status | Active |
Community Information
| Address | 23317 N Arrellaga Drive |
|---|---|
| Subdivision | EL CAMINO AT CORTE BELLA COUNTRY CLUB UNIT M |
| City | Sun City West |
| County | Maricopa |
| State | AZ |
| Zip Code | 85375 |
Amenities
| Amenities | Golf, Gated, Community Spa Htd, Guarded Entry, Tennis Court(s), Biking/Walking Path, Fitness Center |
|---|---|
| Utilities | APS, SW Gas |
| Parking Spaces | 5 |
| Parking | Garage Door Opener |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | High Speed Internet, Granite Counters, Double Vanity, Breakfast Bar, 9+ Flat Ceilings, Furnished(See Rmrks), Kitchen Island, Pantry, Full Bth Master Bdrm, Separate Shwr & Tub |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Living Room, Gas |
| # of Stories | 1 |
Exterior
| Exterior Features | Separate Guest House, Covered Patio(s) |
|---|---|
| Lot Description | Desert Back, Desert Front, Auto Timer H2O Front, Auto Timer H2O Back |
| Windows | Low-Emissivity Windows, Solar Screens, Dual Pane, Tinted Windows, Vinyl Frame |
| Roof | Tile, Concrete |
| Construction | Stucco, Wood Frame |
School Information
| District | Peoria Unified School District |
|---|---|
| Elementary | Peoria Elementary School |
| Middle | Peoria Elementary School |
| High | Peoria High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Age Restriction | Yes |
Listing Details
| Office | HomeSmart |
|---|
