About 16101 N El Mirage Road (unit 322)
This spacious 3-bed, 2-bath mobile home is located in a quiet 55+ community which is move-in ready! Featuring an open-concept layout with natural light. The kitchen includes a large walk-in pantry, island and gas stove. New vinyl plank hardwood flows through the main living areas. The primary bedroom offers a large walk-in closet, fully remodeled large master shower with dual sinks. Spacious family room for all your entertainment needs. The property features a storage shed and 2-car carport. The community clubhouse offers a pool, spa, and hosts many events for your entertainment. This home sits on leased land, buyer must apply with park.
Features of 16101 N El Mirage Road (unit 322)
| MLS® # | 6872567 |
|---|---|
| Price | $142,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,530 |
| Acres | 0.12 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Mfg/Mobile Housing |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 16101 N El Mirage Road (unit 322) |
|---|---|
| Subdivision | COPPERSUN |
| City | El Mirage |
| County | Maricopa |
| State | AZ |
| Zip Code | 85335 |
Amenities
| Amenities | Gated, Community Spa, Community Spa Htd, Fitness Center |
|---|---|
| Utilities | APS, SW Gas |
| Parking Spaces | 4 |
| Parking | Assigned |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | High Speed Internet, Double Vanity, Eat-in Kitchen, No Interior Steps, Vaulted Ceiling(s), Kitchen Island, Full Bth Master Bdrm, Separate Shwr & Tub |
|---|---|
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s), Storage |
|---|---|
| Lot Description | Desert Front, Natural Desert Back |
| Windows | Skylight(s), Dual Pane |
| Roof | Composition |
| Construction | Wood Frame, Painted |
School Information
| District | Dysart Unified District |
|---|---|
| Elementary | Dysart Middle School |
| Middle | Dysart Middle School |
| High | Dysart High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Age Restriction | Yes |
Listing Details
| Office | Re/Max Fine Properties |
|---|
