About 1172 W Mountain View
Mountain Views and Sunsets are what you get here while enjoying your morning coffee or evening glass of wine. This updated end unit townhome with no neighbors on one side and no direct rear neighbors is your vacation relaxation station. When you are not enjoying the community center facilities and activities this townhome has been updated: kitchen, stainless steel appliances, low care flooring, wood beam ceilings with ceiling fans. Enjoy the Mountain View's from the covered patio or Large picture windows to bring the mountain views inside. Bathrooms have been updated and painted this year. Two car garage with extra storage. . This is a one of a kind property and will book up quick. Don't wait this one is going to book up fast!
Features of 1172 W Mountain View
| MLS® # | 6867051 |
|---|---|
| Price | $2,950 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,431 |
| Acres | 0.12 |
| Year Built | 1980 |
| Type | Residential Lease |
| Sub-Type | Townhouse |
| Style | Territorial/Santa Fe |
| Status | Active |
Community Information
| Address | 1172 W Mountain View |
|---|---|
| Subdivision | GREEN VALLEY DESERT HILLS 3 TOWNHOUSES |
| City | Green Valley |
| County | Pima |
| State | AZ |
| Zip Code | 85622 |
Amenities
| Amenities | Pickleball, Community Spa Htd, Community Pool, Tennis Court(s), Biking/Walking Path, Clubhouse, Fitness Center |
|---|---|
| Utilities | SW Gas, Other (See Remarks) |
| Parking Spaces | 4 |
| Parking | Garage Door Opener, Common |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Granite Counters, Eat-in Kitchen, Breakfast Bar, Pantry, Full Bth Master Bdrm |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| Fireplaces | No Fireplace |
| # of Stories | 1 |
Exterior
| Lot Description | Gravel/Stone Back |
|---|---|
| Windows | Dual Pane |
| Roof | Foam |
| Construction | Stucco, Wood Frame |
School Information
| District | Pima County JTED |
|---|---|
| Elementary | Continental Elementary School |
| Middle | Continental Elementary School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Age Restriction | Yes |
Listing Details
| Office | HomeSmart |
|---|
