About 1033 S Florence Drive
**Charming, Move-In-Ready Home in the 55+ Community of Fountain of the Sun!** Located on a quiet cul-de-sac, this beautifully maintained home offers a **low-maintenance yard perfect for entertaining** and is just steps away from the golf course. Inside, enjoy a **bright, open floor plan** with an **updated kitchen**, featuring **plenty of cabinetry**, **stainless steel appliances** (including a brand-new dishwasher), and a **whole-house water softener**. The **enclosed, air-conditioned Arizona room** adds extra year-round living space. his home is truly light, cheerful, and ready for you to move in and make it your own! Fountain of the Sun offers resort-style amenities including: Golf course & Country Club Pickleball courts Birdie's Restaurant Community pool & spa Planned social events & clubs Don't miss this opportunity to enjoy the active adult lifestyle in one of Mesa's most sought-after gated communities!
Features of 1033 S Florence Drive
| MLS® # | 6861828 |
|---|---|
| Price | $313,995 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,195 |
| Acres | 0.14 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1033 S Florence Drive |
|---|---|
| Subdivision | FOUNTAIN OF THE SUN PARCEL NO. 4 |
| City | Mesa |
| County | Maricopa |
| State | AZ |
| Zip Code | 85208 |
Amenities
| Amenities | Pool, Golf, Pickleball, Gated, Community Spa Htd, Guarded Entry, Biking/Walking Path, Fitness Center |
|---|---|
| Utilities | SRP |
| Parking Spaces | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | High Speed Internet, Other, No Interior Steps, Full Bth Master Bdrm, Laminate Counters |
|---|---|
| Appliances | Water Purifier |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s), Patio, Storage, Pvt Yrd(s)Crtyrd(s) |
|---|---|
| Lot Description | Desert Back, Desert Front, Cul-De-Sac, Gravel/Stone Front, Gravel/Stone Back |
| Windows | Dual Pane |
| Roof | Composition |
| Construction | Stucco, Wood Frame, Painted |
School Information
| District | Adult |
|---|---|
| Elementary | Adult |
| Middle | Adult |
| High | Adult |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Age Restriction | Yes |
Listing Details
| Office | Rosewood Realty LLC |
|---|
