About 1820 N Thornton Road (unit 917)
Move-in ready, NEW home with warranties. 5-year low lot rent rate lock! Great location. All the amenities: Pool, Pickle Ball Courts, Fitness Center, Dog Walk area and more. Highly upgraded split 2 bedroom, 2 bath floor plan, great room concept with 9' ceilings. Window treatments, dual pane windows and vinyl plank flooring throughout. Upgraded white kitchen cabinets, SS appliances, island for social gatherings, and extra cabinet storage. Enjoy morning coffee on your front porch, extended driveway with 10'x12' storage shed placed at buyer's discretion, 18' awning, paved driveway and landscaping included. Welcome to the Buttes at Sundance. Arizona retirement at it's best!
Features of 1820 N Thornton Road (unit 917)
| MLS® # | 6860606 |
|---|---|
| Price | $239,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,333 |
| Acres | 0.11 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Mfg/Mobile Housing |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1820 N Thornton Road (unit 917) |
|---|---|
| Subdivision | The Buttes at Sundance |
| City | Casa Grande |
| County | Pinal |
| State | AZ |
| Zip Code | 85122 |
Amenities
| Amenities | Pickleball, Gated, Community Spa, Community Spa Htd, Community Media Room, Fitness Center |
|---|---|
| Utilities | APS |
| Parking Spaces | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | High Speed Internet, Other, Eat-in Kitchen, Breakfast Bar, 9+ Flat Ceilings, No Interior Steps, Kitchen Island, Pantry, Full Bth Master Bdrm, Laminate Counters |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s), Storage |
|---|---|
| Windows | Low-Emissivity Windows, Dual Pane |
| Roof | Other |
| Construction | Other |
School Information
| District | Adult |
|---|---|
| Elementary | Adult |
| Middle | Adult |
| High | Adult |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Age Restriction | Yes |
Listing Details
| Office | KD Realty, LLC |
|---|
