About 1021 S Greenfield Road (unit 1194)
BEST PRICED ON THE MARKET! TURN KEY! BEST LOCATION IN THE GLEN! ALL BRAND NEW QUALITY LAMINET FLOORING, NO MORE CARPET!!! IMMACULATE HOME! KITCHEN SHOWS EASY MAINTAIN CABINETRY THAT WON'T GO OUT OF STYLE, PULL OUT SHELVES & NEUTRAL TILE FLOORING PLUS BREAKFAST BAR PLUS ALL APPLIANCES! LARGE OPEN LIVING DINIG ROOM COMBO WITH SLIDER TO ENCLOSED PATIO, YET STILL SOME OPEN PATIO FOR YOUR GRILL, OVERLOOKING THE AWESOME COMMUNITY CLUBHOUSE WITH POOL & SHUFFLE BOARD, A SHORT ''JAUNT'' TO THE MAILBOX!! 2 BEDROOMS WITH GENEROUS CLOSET SPACE, ON SUITE PRIMARY BATH ALSO WITH BEAUTIFUL TILE FLOORING! THIS PREMIUM NORTH SOUTH LOT IS ONE OF THE FEW, SO GET IT BEFORE IT GOES! SELLER PUT IN NEW HVAC IN 2022, HOA TAKES CARE OF THE ROOF, EXTERIOR OF HOME PLUS THE LANDSCAPE! all personal property conveys!
Features of 1021 S Greenfield Road (unit 1194)
| MLS® # | 6847364 |
|---|---|
| Price | $289,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,279 |
| Acres | 0.03 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Patio Home |
| Status | Active |
Community Information
| Address | 1021 S Greenfield Road (unit 1194) |
|---|---|
| Subdivision | GREENFIELD GLEN AMD |
| City | Mesa |
| County | Maricopa |
| State | AZ |
| Zip Code | 85206 |
Amenities
| Amenities | Community Spa Htd |
|---|---|
| Utilities | SRP |
| Parking Spaces | 1 |
| Parking | Garage Door Opener, Direct Access |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, 3/4 Bath Master Bdrm |
|---|---|
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s), Private Street(s) |
|---|---|
| Lot Description | North/South Exposure, Sprinklers In Rear, Sprinklers In Front, Grass Front, Grass Back |
| Windows | Solar Screens |
| Roof | Tile |
| Construction | Stucco, Wood Frame, Painted |
School Information
| District | Mesa Unified District |
|---|---|
| Elementary | Franklin Accelerated Academy - Brimhall Campus |
| Middle | Carson Junior High School |
| High | Red Mountain High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Age Restriction | Yes |
Listing Details
| Office | RE/MAX Alliance Group |
|---|
