About 15009 W Wrigley Way
Not Available Nov 2025-April 2026. Beautiful Corner Lot Home in Sun City Grand, Surprise, AZ. This home has everything you'll need to make your stay comfortable & enjoyable. Backyard furniture where you can relax & enjoy the Beautiful Arizona Weather. Perfect for entertaining where Kitchen is open to the formal Dining & Living Rooms with views to the front & back yards and includes a SS Refrigerator with indoor Water/Ice Maker, Gas Oven/Range, Dishwasher, Microwave, Toaster Oven, Air Fryer & Dishes. Mounted TV's in every room. Rent includes Starlink Internet, Landscaping & Utilities*. Extended Length Garage w/Cabinets. Renter has all amenities available including GOLF, TENNIS, PICKLE BALL, FITNESS CENTERS, POOLS & SPAS AS WELL AS A VARIETY OF CLUB ACTIVITIES. Short Term Available.
Features of 15009 W Wrigley Way
MLS® # | 6831925 |
---|---|
Price | $3,500 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 1,262 |
Acres | 0.20 |
Year Built | 2002 |
Type | Residential Lease |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 15009 W Wrigley Way |
---|---|
Subdivision | SUN CITY GRAND PARK PLACE |
City | Surprise |
County | Maricopa |
State | AZ |
Zip Code | 85374 |
Amenities
Amenities | Racquetball, Golf, Pickleball, Lake, Community Spa, Community Spa Htd, Community Pool Htd, Community Pool, Community Media Room, Tennis Court(s), Biking/Walking Path, Clubhouse, Fitness Center |
---|---|
Utilities | APS,SW Gas3 |
Parking Spaces | 4 |
Parking | Garage Door Opener, Extended Length Garage, Attch'd Gar Cabinets |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | High Speed Internet, Granite Counters, Double Vanity, Eat-in Kitchen, Pantry, Full Bth Master Bdrm |
---|---|
Heating | Electric, Natural Gas |
Cooling | Central Air, Ceiling Fan(s), Programmable Thmstat |
Fireplace | No |
Fireplaces | No Fireplace |
# of Stories | 1 |
Exterior
Lot Description | Corner Lot, Gravel/Stone Front, Gravel/Stone Back, Auto Timer H2O Front, Auto Timer H2O Back, Irrigation Front, Irrigation Back |
---|---|
Roof | Tile |
Construction | Stucco, Wood Frame, Painted |
School Information
District | Adult |
---|---|
Elementary | Adult |
Middle | Adult |
High | Adult |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Age Restriction | Yes |
Listing Details
Office | HomeSmart |
---|