About 15642 W Arbor Trail
THIS 0PEN WILLOW FLOOR PLAN COMES COMPLETELY FURNISHED & HAS RECENTLY BEEN PAINTED INSIDE & OUT! IT BOASTS ALL NEW SS APPLIANCES, NEW HI RISE TOILETS, NEW SOUTH & WEST WINDOWS, LOVELY BACK PATIO TO ENJOY THE GREAT BACK YARD WITH ALL NEW PVC DRIP SYSTEM. BOTTOM SEAL ON GARAGE DOOR HAS BEEN REPLACED, & NEW ROOF UNDERLAYMENT INSTALLED IN 2025! PRIMARY BEDROOM HAS BAY WINDOW & LARGE CLOSET. THIS HOME HAS IT ALL INCLUDING 20'' LIGHT TILE T/O ON THE DIAGONAL & PLANTATION SHUTTERS T/O, EAT-IN KITCHEN W/ BAY WINDOW, THIS HOME HAS ONLY BEEN OCCUPIED BY WINTER VISITORS! COME & MEET YOUR NEW NEIGHBORS ON THIS QUIET CUL DE SAC WITH NO THROUGH TRAFFIC! SELLER IS WILLING TO ASSIST QUALIFIED BUYER WITH FINANCING!
Features of 15642 W Arbor Trail
| MLS® # | 6824445 |
|---|---|
| Price | $399,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,183 |
| Acres | 0.17 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 15642 W Arbor Trail |
|---|---|
| Subdivision | SUN CITY GRAND WILLOW GROVE |
| City | Surprise |
| County | Maricopa |
| State | AZ |
| Zip Code | 85374 |
Amenities
| Amenities | Golf, Pickleball, Community Spa Htd, Community Media Room, Tennis Court(s), Biking/Walking Path, Fitness Center |
|---|---|
| Utilities | APS, SW Gas |
| Parking Spaces | 4 |
| Parking | Garage Door Opener, Direct Access, Addtn'l Purchasable |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | High Speed Internet, Double Vanity, Eat-in Kitchen, 9+ Flat Ceilings, No Interior Steps, Pantry, 3/4 Bath Master Bdrm, Laminate Counters |
|---|---|
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Programmable Thmstat |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Patio |
|---|---|
| Lot Description | North/South Exposure, Desert Back, Desert Front, Cul-De-Sac, Auto Timer H2O Front, Auto Timer H2O Back |
| Windows | Dual Pane |
| Roof | Tile |
| Construction | Stucco, Wood Frame, Painted |
School Information
| District | Adult |
|---|---|
| Elementary | Adult |
| Middle | Adult |
| High | Adult |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Age Restriction | Yes |
Listing Details
| Office | Realty ONE Group |
|---|
