About 4951 W Gulch Drive
BEAUTIFUL FURNISHED villa 2-bedroom, DEN, 2 bath Villa located within walking distance of the amenities & Restaurant. Kitchen features Maple cabinets, stainless steel appliances, granite countertops w/Kohler undermount sink, tile backsplash w/glass listel accents, under cabinet lights, roll out shelves & reverse osmosis. So many upgrades from the 20'' tile floors throughout (no carpet), 2 tone paint, comfort height toilets, $12,000 in Real Wood Plantation Shutters throughout the whole house, framed bathroom mirrors, water softener, rain gutters, custom fans & lighting. Back patio has a 5ft paver extension. The garage has a work bench, cabinets, shelving and water softener. You will LOVE that all the exterior maintenance & landscaping is taken care of so you can enjoy your life.
Features of 4951 W Gulch Drive
MLS® # | 6823499 |
---|---|
Price | $314,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 1,528 |
Acres | 0.08 |
Year Built | 2013 |
Type | Residential |
Sub-Type | Patio Home |
Style | Ranch |
Status | Active |
Community Information
Address | 4951 W Gulch Drive |
---|---|
Subdivision | ROBSON RANCH |
City | Eloy |
County | Pinal |
State | AZ |
Zip Code | 85131 |
Amenities
Amenities | Racquetball, Golf, Pickleball, Lake, Gated, Community Spa Htd, Community Pool Htd, Community Media Room, Guarded Entry, Tennis Court(s), Biking/Walking Path, Fitness Center |
---|---|
Utilities | City Electric2 |
Parking Spaces | 4 |
Parking | Garage Door Opener, Direct Access, Attch'd Gar Cabinets |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | High Speed Internet, Granite Counters, Double Vanity, Eat-in Kitchen, Breakfast Bar, 9+ Flat Ceilings, No Interior Steps, Kitchen Island, Pantry, 3/4 Bath Master Bdrm |
---|---|
Appliances | Electric Cooktop |
Heating | Electric |
Cooling | Central Air, Ceiling Fan(s), Programmable Thmstat |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Exterior
Lot Description | Desert Back, Desert Front |
---|---|
Windows | Low-Emissivity Windows, Dual Pane, ENERGY STAR Qualified Windows, Vinyl Frame |
Roof | Tile |
Construction | Stucco, Wood Frame, Painted |
School Information
District | Santa Cruz Valley Union High School District |
---|---|
Elementary | Toltec Elementary School |
Middle | Toltec Elementary School |
High | Santa Cruz Valley Union High School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Age Restriction | Yes |
Listing Details
Office | Elite Real Estate Pros |
---|