About 10019 W Shasta Drive
Come visit this stunning Gemini-Twin on a very quite street with great neighbors. This 2Bd/2Ba home has over 1,200 SF of living space on a massive greenbelt. The back patio is covered, tiled & screened (the perfect place to relax) The home has been updated with tile & wood laminate flooring(No carpet here) Roof 2010, HVAC 2015, Dual Pane windows, Electrical Panel 2023. The kitchen has quartz counters, refaced cabinets, & newer appliances. It has an inside laundry and plenty of build-in storage. The 1-car garage also can accommodate your golf cart. The front porch is another perfect spot to relax and enjoy your favorite beverage. This home is a great value and move-in ready. Enjoy the Sun City lifestyle and all it has to offer. This one is a must see!
Features of 10019 W Shasta Drive
MLS® # | 6820580 |
---|---|
Price | $249,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 1,204 |
Acres | 0.01 |
Year Built | 1971 |
Type | Residential |
Sub-Type | Gemini/Twin Home |
Style | Ranch |
Status | Active |
Community Information
Address | 10019 W Shasta Drive |
---|---|
Subdivision | SUN CITY UNIT 22B |
City | Sun City |
County | Maricopa |
State | AZ |
Zip Code | 85351 |
Amenities
Amenities | Racquetball, Golf, Pickleball, Community Spa, Community Spa Htd, Community Pool Htd, Community Pool, Community Media Room, Concierge, Tennis Court(s), Biking/Walking Path, Fitness Center |
---|---|
Utilities | APS |
Parking Spaces | 2 |
Parking | Garage Door Opener, Extended Length Garage, Direct Access, Attch'd Gar Cabinets |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | High Speed Internet, Breakfast Bar, No Interior Steps, Kitchen Island, Pantry, 3/4 Bath Master Bdrm |
---|---|
Appliances | Electric Cooktop |
Heating | Electric |
Cooling | Central Air |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Exterior
Exterior Features | Screened in Patio(s) |
---|---|
Lot Description | Grass Front, Grass Back, Auto Timer H2O Front, Auto Timer H2O Back |
Windows | Skylight(s), Dual Pane, Vinyl Frame |
Roof | Composition |
Construction | Brick Veneer, Wood Frame, Painted, Brick |
School Information
District | Adult |
---|---|
Elementary | Adult |
Middle | Adult |
High | Adult |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Age Restriction | Yes |
Listing Details
Office | Coldwell Banker Realty |
---|