About 10816 W Venturi Drive
Welcome to this lovely Sun City Gemini/Twin home! *Paid Off OWNED Solar Panel System (2019)*Gas Water Heater (2024)*HVAC (2017)*Alumawood Front Patio Cover*New Carpet throughout home*Newly Painted Home Interior*New Luxury Vinyl Plank Flooring-Laundry Rm*New Light Fixtures, Elec Outlets & Switches* Tile flooring in high traffic areas (Master Bedrm, Living/Dining Rm). AZ Room has built-in Cabinet. Home has 2 Walk-in Closets, Coat Closet, Storage Cabinets in Hallway, Laundry Rm & Carport. Kitchen includes updated Cabinets, decorative Exhaust Hood, Pantry & two more Cabinets. Other UPGRADES are Dual Pane Windows, Security Exterior Doors, Skylight & Solar Tubes. Front Porch offers room for plants, shade & privacy. Sun City is a 55+ age-restricted community with Rec Center & Golf amenities.
Features of 10816 W Venturi Drive
MLS® # | 6820255 |
---|---|
Price | $260,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 1,660 |
Acres | 0.08 |
Year Built | 1967 |
Type | Residential |
Sub-Type | Gemini/Twin Home |
Status | Active |
Community Information
Address | 10816 W Venturi Drive |
---|---|
Subdivision | SUN CITY UNIT 6E REPLAT |
City | Sun City |
County | Maricopa |
State | AZ |
Zip Code | 85351 |
Amenities
Amenities | Golf, Pickleball, Community Spa Htd, Community Pool Htd, Community Media Room, Tennis Court(s), Fitness Center |
---|---|
Utilities | APS,SW Gas3 |
Parking Spaces | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | High Speed Internet, Pantry, 3/4 Bath Master Bdrm, Laminate Counters |
---|---|
Appliances | Electric Cooktop, Built-In Electric Oven, Water Purifier |
Heating | Natural Gas |
Cooling | Central Air, Ceiling Fan(s) |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Exterior
Lot Description | Sprinklers In Rear, Sprinklers In Front, Grass Front |
---|---|
Windows | Skylight(s), Dual Pane, Vinyl Frame |
Roof | Composition |
Construction | Painted, Block |
School Information
District | Adult |
---|---|
Elementary | Adult |
Middle | Adult |
High | Adult |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Age Restriction | Yes |
Listing Details
Office | Silver Alliance Realty |
---|