About 11056 E Nopal Avenue
Charming Home with full 3-Car Garage & Stylish Upgrades. Welcome to this beautifully designed 2-bedroom plus a hobby room, 2-bath home, where modern touches and thoughtful details create a warm and inviting atmosphere. With new flooring in the bedrooms and a decorator's touch throughout, this home is move-in ready and perfect for comfortable living. The kitchen is a standout, featuring elegant staggered cabinets, granite countertops, and sleek stainless steel appliances. A cozy breakfast nook provides the perfect spot to enjoy your morning coffee while overlooking the inviting living space. The MBath has a walk-in shower, dual vanities, ensuring both style and functionality. Both front and back patio are so inviting for outdoor pleasure. This one's a beauty!
Features of 11056 E Nopal Avenue
MLS® # | 6819732 |
---|---|
Price | $509,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 1,662 |
Acres | 0.16 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 11056 E Nopal Avenue |
---|---|
Subdivision | SUNLAND SPRINGS VILLAGE |
City | Mesa |
County | Maricopa |
State | AZ |
Zip Code | 85209 |
Amenities
Amenities | Golf, Pickleball, Community Spa, Community Spa Htd, Community Pool Htd, Community Pool, Tennis Court(s) |
---|---|
Utilities | SRP |
Parking Spaces | 3 |
Parking | Extended Length Garage, Direct Access, Attch'd Gar Cabinets |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | High Speed Internet, Granite Counters, Double Vanity, Eat-in Kitchen, Breakfast Bar, 9+ Flat Ceilings, No Interior Steps, 3/4 Bath Master Bdrm |
---|---|
Heating | Electric |
Cooling | Central Air, Ceiling Fan(s) |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Exterior
Lot Description | Sprinklers In Rear, Sprinklers In Front, Desert Back, Desert Front |
---|---|
Roof | Tile |
Construction | Stucco, Wood Frame, Painted, Stone |
School Information
District | Adult |
---|---|
Elementary | Adult |
Middle | Adult |
High | Adult |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Age Restriction | Yes |
Listing Details
Office | HomeSmart |
---|