About 11616 S Jokake Street
MOVE-IN READY! This beautifully updated home is It's located in a sought-after adult community, offering easy access to all the local conveniences. Offering all-new vinyl flooring throughout, with stylish tile flooring in both bathrooms. The hall bathroom features a stunning new tile shower, while the primary bath includes a new vanity with quartzite countertops and double sinks. Both bathrooms have been upgraded with new plumbing fixtures and framed mirrors. Every room has been enhanced with new ceiling fans, lights, and added can lighting for a bright, modern feel. The kitchen features new quartzite countertops, a large single sink, and all-new stainless steel appliances.
Features of 11616 S Jokake Street
MLS® # | 6819066 |
---|---|
Price | $359,500 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 1,437 |
Acres | 0.08 |
Year Built | 1975 |
Type | Residential |
Sub-Type | Gemini/Twin Home |
Status | Active |
Community Information
Address | 11616 S Jokake Street |
---|---|
Subdivision | AHWATUKEE RD-2 REPLAT |
City | Phoenix |
County | Maricopa |
State | AZ |
Zip Code | 85044 |
Amenities
Amenities | Pickleball, Community Spa, Community Spa Htd, Community Pool Htd, Community Pool, Golf, Fitness Center |
---|---|
Utilities | SRP |
Parking Spaces | 2 |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Eat-in Kitchen, Full Bth Master Bdrm |
---|---|
Heating | Electric |
Cooling | Central Air, Ceiling Fan(s) |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Exterior
Lot Description | Corner Lot, Gravel/Stone Front |
---|---|
Roof | Composition |
Construction | Wood Frame, Painted |
School Information
District | Tempe Union High School District |
---|---|
Elementary | Kyrene de la Estrella Elementary School |
Middle | Kyrene Akimel A-Al Middle School |
High | Mountain Pointe High School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Age Restriction | Yes |
Listing Details
Office | Midland Real Estate Alliance |
---|