About 9333 E University Drive (unit 86)
PRICE REDUCED $5K..NEED ANY OFFER!!!! YOUR FABULOUS NEW FURNISHED HOME HAS 2 BEDROOMS 2 BATHS, 1 CAR CARPORT PLUS TWO OVERSIZED PATIOS. BEDROOMS ARE SPLIT FOR TONS OF PRIVACY. THE KITCHEN IS OPEN ALLOWING PLENTY OF SPACE FOR FOOD PREPARATION AND CREATIVITY. A VERY COMFORTABLE GREAT ROOM IS COZY AND INVITING. FOR CONVERSATION, SNUGGLING OR RELAXING. A LARGE STORAGE AREA OFF DECK. PROPERTY IS LOCATED IN AN ACTIVE 55+ COMMUNITY. YOU'LL HAVE ACCESS TO A CLUBHOUSE, HEATED POOL/SPA, BILLIARDS/GAME ROOM, TWO DOG PARKS AND A FITNESS CENTER. PLUS PICKLEBALL COURTS ARE AVAILABLE TO USE AT A SISTER COMMUNITY JUST ONE MILE AWAY.
Features of 9333 E University Drive (unit 86)
MLS® # | 6815994 |
---|---|
Price | $50,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 840 |
Acres | 0.00 |
Year Built | 1983 |
Type | Residential |
Sub-Type | Mfg/Mobile Housing |
Status | Active |
Community Information
Address | 9333 E University Drive (unit 86) |
---|---|
Subdivision | SILVER SPUR VILLAGE |
City | Mesa |
County | Maricopa |
State | AZ |
Zip Code | 85207 |
Amenities
Amenities | Gated, Community Spa, Community Spa Htd, Community Pool Htd, Community Pool, Biking/Walking Path, Clubhouse, Fitness Center |
---|---|
Utilities | SRP |
Parking Spaces | 1 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Eat-in Kitchen, 9+ Flat Ceilings, No Interior Steps, Full Bth Master Bdrm, High Speed Internet, Laminate Counters |
---|---|
Heating | Electric |
Cooling | Central Air, Ceiling Fan(s) |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Exterior
Exterior Features | Storage |
---|---|
Lot Description | Gravel/Stone Front, Gravel/Stone Back |
Roof | Reflective Coating, Foam |
Construction | Metal Siding, Wood Frame |
School Information
District | Adult |
---|---|
Elementary | Adult |
Middle | Adult |
High | Adult |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Age Restriction | Yes |
Listing Details
Office | Realty ONE Group |
---|