About 19850 N 110th Lane
Extremely well-cared-for home , just add your personal touches. Enjoy comfort, easy care and convenience in this thoughtfully designed home, located in the highly sought-after Ventana Lakes, a premier active adult community. The open-concept layout is perfect for easy living and entertaining, with a spacious kitchen featuring an island, and ample cabinetry—flowing seamlessly into the dining area and family room. A separate office space provides flexibility for work or hobbies. Step outside to a private backyard retreat with a covered patio, seating area, ideal for relaxing or entertaining. Enjoy all the amenities Ventana Lakes has to offer, including lakes, walking trails, pools and activities. Cox Fiber. Enjoy the convenience of low maintenance living. This is an active adult community with at least 1 resident living in the property being 55 years of age. INTERIOR OF THE HOME IS BEING PAINTED weekend 6/21-6/22-no showings at this time.
Features of 19850 N 110th Lane
MLS® # | 6815524 |
---|---|
Price | $344,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 1,535 |
Acres | 0.11 |
Year Built | 2002 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 19850 N 110th Lane |
---|---|
Subdivision | VENTANA LAKES at South Bay |
City | Peoria |
County | Maricopa |
State | AZ |
Zip Code | 85373 |
Amenities
Amenities | Pickleball, Lake, Community Spa Htd, Community Pool Htd, Community Media Room, Tennis Court(s), Biking/Walking Path |
---|---|
Utilities | APS,SW Gas3 |
Parking Spaces | 2 |
Parking | Garage Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | High Speed Internet, Double Vanity, Eat-in Kitchen, No Interior Steps, Soft Water Loop, Kitchen Island, 3/4 Bath Master Bdrm |
---|---|
Heating | Natural Gas |
Cooling | Central Air |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Exterior
Lot Description | Sprinklers In Rear, Sprinklers In Front, Desert Back, Desert Front, Gravel/Stone Front, Gravel/Stone Back, Auto Timer H2O Front, Auto Timer H2O Back |
---|---|
Roof | Tile |
Construction | Stucco, Wood Frame, Painted |
School Information
District | Adult |
---|---|
Elementary | Adult |
Middle | Adult |
High | Adult |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Age Restriction | Yes |
Listing Details
Office | HomeSmart |
---|