About 4141 N 31st Street (unit 215)
Perfect opportunity to live in a well-maintained 2-bedroom, 1-bath unit in this desirable 55+ community. The home has engineered wood flooring, HVAC system-6 years old, beautifully renovated bathroom , and much more. Large windows flood the space with natural light, creating a bright and inviting atmosphere. End unit conveniently located near the elevator, garbage chute & covered parking, this unit offers added ease and accessibility. Enjoy the peace of mind with HOA coverage for the roof, water, and trash services, plus LOW TAXES—what a bonus! Community includes a heated pool and spa, party room, and a quaint library/piano room. PRIME LOCATION with shopping, dining, Camelback Corridor just minutes away, plus a quick ride to the air port! Steps to Devonshire Senior Center and park!
Features of 4141 N 31st Street (unit 215)
MLS® # | 6814474 |
---|---|
Price | $235,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Square Footage | 918 |
Acres | 0.00 |
Year Built | 1984 |
Type | Residential |
Sub-Type | Apartment |
Style | Other |
Status | Active |
Community Information
Address | 4141 N 31st Street (unit 215) |
---|---|
Subdivision | HERITAGE PARK RETIREMENT CONDOMINIUMS |
City | Phoenix |
County | Maricopa |
State | AZ |
Zip Code | 85016 |
Amenities
Amenities | Gated, Community Spa Htd, Community Pool Htd, Near Bus Stop, Community Media Room, Fitness Center |
---|---|
Utilities | SRP |
Parking Spaces | 1 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | High Speed Internet, Granite Counters, Elevator, 3/4 Bath Master Bdrm |
---|---|
Heating | Electric |
Cooling | Central Air |
Fireplace | No |
Fireplaces | None |
# of Stories | 4 |
Exterior
Exterior Features | Balcony, Storage |
---|---|
Lot Description | Corner Lot, Desert Front, Gravel/Stone Back, Grass Back |
Windows | Dual Pane |
Roof | Built-Up |
Construction | Painted, Block |
School Information
District | Phoenix Union High School District |
---|---|
Elementary | Madison #1 Elementary School |
Middle | Madison #1 Elementary School |
High | Camelback High School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Age Restriction | Yes |
Listing Details
Office | Keller Williams Arizona Realty |
---|