About 14610 W Black Gold Lane
2.6% assumable mortgage rate and paid off solar saving you money! Appliances, AC, Flooring updated in recent years. 2 beds/2 baths split floor plan perfect lock and leave snowbird retreat! The kitchen features modern appliances, plenty of counter space, and a breakfast bar, ideal for preparing your favorite dishes. Vaulted ceilings in living area. Primary bedroom offers en-suite double vanity, and a large walk-in closet. The second bedroom is perfect for guests or home office, with a well-appointed guest bathroom nearby. The back patio is the ideal spot to unwind or host friends and enjoy Arizona's Sun. Conveniently located in Sun City West an Active 55+ community with world-class amenities: golf courses, recreation centers, pickelball, swimming pools, social clubs, and walking trails.
Features of 14610 W Black Gold Lane
MLS® # | 6807810 |
---|---|
Price | $349,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 1,336 |
Acres | 0.24 |
Year Built | 1994 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active Under Contract |
Community Information
Address | 14610 W Black Gold Lane |
---|---|
Subdivision | SUN CITY WEST UNIT 53 |
City | Sun City West |
County | Maricopa |
State | AZ |
Zip Code | 85375 |
Amenities
Amenities | Pickleball, Community Spa Htd, Community Pool Htd, Golf, Tennis Court(s), Biking/Walking Path, Clubhouse, Fitness Center |
---|---|
Utilities | APS,SW Gas3 |
Parking Spaces | 4 |
Parking | Garage Door Opener, Direct Access, Attch'd Gar Cabinets, Temp Controlled |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Eat-in Kitchen, Breakfast Bar, 3/4 Bath Master Bdrm, Double Vanity, High Speed Internet, Laminate Counters |
---|---|
Appliances | Water Purifier |
Heating | Natural Gas |
Cooling | Central Air, Ceiling Fan(s), Programmable Thmstat |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Exterior
Lot Description | Desert Back, Desert Front, Gravel/Stone Front, Gravel/Stone Back, Auto Timer H2O Front, Auto Timer H2O Back, Irrigation Front, Irrigation Back |
---|---|
Windows | Dual Pane |
Roof | Tile |
Construction | Synthetic Stucco, Wood Frame, Painted, Stucco |
School Information
District | Adult |
---|---|
Elementary | Adult |
Middle | Adult |
High | Adult |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Age Restriction | Yes |
Listing Details
Office | HomeSmart |
---|