About 10922 W Granada Drive
Don't miss this opportunity to own a beautifully remodeled Capricorn 2 Bed, 2 Bath home with 1,939 sqft of living space! The updated floor plan adds nearly 400 sqft, featuring a new entertainment area, a stylish breakfast bar, new vinyl windows, and a rear exit door. The kitchen has been upgraded with quartz countertops, a modern backsplash, a farmhouse sink, and stainless steel appliances. This home boasts upgraded owner's and guest bathrooms, new flooring and baseboards throughout, fresh paint inside and out, and recessed lighting. The spacious laundry/utility room offers extra storage, an upgraded 50-gallon water heater, a second refrigerator, and a washer and dryer. A large 2-car garage and additional storage room provide ample space for your needs.
Features of 10922 W Granada Drive
MLS® # | 6806480 |
---|---|
Price | $379,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 1,939 |
Acres | 0.27 |
Year Built | 1974 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 10922 W Granada Drive |
---|---|
Subdivision | SUN CITY UNIT 37 |
City | Sun City |
County | Maricopa |
State | AZ |
Zip Code | 85373 |
Amenities
Amenities | Pickleball, Community Spa, Community Spa Htd, Community Pool Htd, Community Pool, Golf, Tennis Court(s), Biking/Walking Path, Clubhouse, Fitness Center |
---|---|
Utilities | APS |
Parking Spaces | 4 |
Parking | Garage Door Opener, Attch'd Gar Cabinets |
# of Garages | 2 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Eat-in Kitchen, Breakfast Bar, No Interior Steps, Pantry, Full Bth Master Bdrm, High Speed Internet |
---|---|
Heating | Electric |
Cooling | Central Air, Ceiling Fan(s), Programmable Thmstat |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Exterior
Exterior Features | Storage |
---|---|
Lot Description | Sprinklers In Rear, Desert Front, Gravel/Stone Front, Gravel/Stone Back, Auto Timer H2O Back |
Windows | Solar Screens |
Roof | Composition |
Construction | Wood Frame, Brick Veneer, Painted, Brick |
School Information
District | Other |
---|---|
Elementary | Other |
Middle | Other |
High | Other |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Age Restriction | Yes |
Listing Details
Office | Realty ONE Group |
---|