About 7438 E Hum Road (unit 101)
Lovely and spacious remodeled townhome steps to the center of Carefree. This serene home has 3 ensuite bedrooms, plus a loft office, a bonus game room with a treehouse-like view, and an upscale powder room. Top of the line appliances, as well as incredibly upscale plumbing fixtures, not to mention a heated master bath floor & steam shower. Luxuriate inside or relax on the pretty patios. Also an oversize 2 car garage & tons of storage. Originally a model & larger than the other units. Also enjoy Pickleball, Bocce ball, or the Basketball court, along with a heated pool and spa. Checkout the community firepit with sweeping views. Feel the pride of ownership quality in this turn-key home. Most of the furniture is available separately.
Features of 7438 E Hum Road (unit 101)
MLS® # | 6806375 |
---|---|
Price | $629,000 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Square Footage | 2,798 |
Acres | 0.00 |
Year Built | 1980 |
Type | Residential |
Sub-Type | Townhouse |
Status | Active |
Community Information
Address | 7438 E Hum Road (unit 101) |
---|---|
Subdivision | Las Torres CANYON RIDGE HOMES |
City | Carefree |
County | Maricopa |
State | AZ |
Zip Code | 85377 |
Amenities
Amenities | Pickleball, Community Spa Htd, Community Pool Htd |
---|---|
Utilities | APS,SW Gas3 |
Parking Spaces | 2 |
Parking | Garage Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | High Speed Internet, Double Vanity, Master Downstairs, Vaulted Ceiling(s), Pantry, Full Bth Master Bdrm |
---|---|
Heating | Natural Gas, Floor Furnace, Wall Furnace |
Cooling | Central Air, Ceiling Fan(s) |
Fireplace | Yes |
Fireplaces | 1 Fireplace |
# of Stories | 2 |
Exterior
Exterior Features | Storage |
---|---|
Lot Description | Desert Front |
Roof | Tile |
Construction | Stucco, Painted, Block |
School Information
District | Cave Creek Unified District |
---|---|
Elementary | Black Mountain Elementary School |
Middle | Sonoran Trails Middle School |
High | Cactus Shadows High School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Age Restriction | Yes |
Listing Details
Office | HomeSmart |
---|