About 10330 W Desert Forest Circle
Welcome to your Sun City retreat! The home features an inviting Flagstone courtyard. This attractive 2 bedroom, 2 bathroom home offers 1,683 sq ft of spacious living and dining area. The modern kitchen is equipped with granite countertops, stainless steel appliances, and breakfast bar. Both bedrooms are generously sized. The bathrooms come with granite top vanities. Master bathroom offers a walk-in-shower. The back patio is located right off the great room. Two-Car Garage with updated Garage Door Opener. Seller is offering Home Warranty Gold Plan to the new owner.
Features of 10330 W Desert Forest Circle
MLS® # | 6795585 |
---|---|
Price | $259,500 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 1,683 |
Acres | 0.09 |
Year Built | 1971 |
Type | Residential |
Sub-Type | Gemini/Twin Home |
Style | Ranch |
Status | Active |
Community Information
Address | 10330 W Desert Forest Circle |
---|---|
Subdivision | SUN CITY UNIT 22 |
City | Sun City |
County | Maricopa |
State | AZ |
Zip Code | 85351 |
Amenities
Amenities | Pickleball, Community Spa, Community Pool Htd, Community Pool, Community Media Room, Golf, Tennis Court(s), Fitness Center |
---|---|
Utilities | APS,SW Gas3 |
Parking Spaces | 2 |
Parking | Garage Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Eat-in Kitchen, Breakfast Bar, No Interior Steps, Pantry, 3/4 Bath Master Bdrm, Granite Counters |
---|---|
Heating | Natural Gas |
Cooling | Central Air, Ceiling Fan(s) |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Grass Front, Grass Back, Auto Timer H2O Front, Auto Timer H2O Back |
Windows | Dual Pane |
Roof | Composition |
Construction | Wood Frame, Brick Veneer, Painted |
School Information
District | Adult |
---|---|
Elementary | Adult |
Middle | Adult |
High | Adult |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Age Restriction | Yes |
Listing Details
Office | Award Realty |
---|