About 10103 W Forrester Drive
Dont miss out on this Gemini twin home. spacious 2 bedroom 2 bath home with tile flooring throughout. Kitchen has been updated. Added skylight for natural light, ceiling fans, stainless steel appliances, large pantry. Plantation shutters . Beautiful covered patio outlooking the greenbelt area. Here is your chance to be part of beautiful Sun City and active adult community.
Features of 10103 W Forrester Drive
MLS® # | 6792725 |
---|---|
Price | $234,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 1,125 |
Acres | 0.09 |
Year Built | 1970 |
Type | Residential |
Sub-Type | Gemini/Twin Home |
Status | Active |
Community Information
Address | 10103 W Forrester Drive |
---|---|
Subdivision | SUN CITY 20 |
City | Sun City |
County | Maricopa |
State | AZ |
Zip Code | 85351 |
Amenities
Amenities | Pickleball, Community Spa, Community Spa Htd, Community Pool Htd, Community Pool, Community Media Room, Coin-Op Laundry, Golf, Tennis Court(s), Racquetball, Biking/Walking Path, Clubhouse, Fitness Center |
---|---|
Utilities | APS,SW Gas3 |
Parking Spaces | 4 |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Eat-in Kitchen, Breakfast Bar, No Interior Steps, Pantry, 3/4 Bath Master Bdrm, High Speed Internet |
---|---|
Heating | Electric |
Cooling | Central Air, Ceiling Fan(s) |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Exterior
Lot Description | Grass Front, Grass Back |
---|---|
Windows | Skylight(s), Solar Screens |
Roof | Composition |
Construction | Painted, Block |
School Information
District | Adult |
---|---|
Elementary | Adult |
Middle | Adult |
High | Adult |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Age Restriction | Yes |
Listing Details
Office | West USA Realty |
---|