About 15302 W Sentinel Drive
Become the proud owner of this 2-bedroom home exuding charm & comfort! This North/South facing property provides a 2-car garage with built-in cabinetry, desert landscaping, & lovely courtyard. Immaculate interior features tile flooring, high vaulted ceilings, & plantation shutters. Thoughtfully designed for entertaining, the large living/dining room & the family room with sliding glass doors that open to the back patio. Beautiful kitchen displays recessed/pendant lighting, plenty of cabinets, ample counters, tile backsplash, a pantry, SS appliances, & a breakfast nook with a bay window. Serene main bedroom offers an ensuite with dual sinks & a walk-in closet. Spacious backyard has a covered patio where you can enjoy quiet mornings. This value in Sun City West won't last long!
Features of 15302 W Sentinel Drive
MLS® # | 6791760 |
---|---|
Price | $390,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 1,670 |
Acres | 0.20 |
Year Built | 1992 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 15302 W Sentinel Drive |
---|---|
Subdivision | SUN CITY WEST 45 LOT 1-283 TR A-C |
City | Sun City West |
County | Maricopa |
State | AZ |
Zip Code | 85375 |
Amenities
Amenities | Racquetball, Golf, Pickleball, Community Spa, Community Spa Htd, Community Pool Htd, Community Pool, Community Media Room, Tennis Court(s), Playground, Biking/Walking Path, Fitness Center |
---|---|
Utilities | APS,SW Gas3 |
Parking Spaces | 4 |
Parking | Garage Door Opener, Direct Access, Attch'd Gar Cabinets |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | High Speed Internet, Double Vanity, No Interior Steps, Vaulted Ceiling(s), Pantry, Full Bth Master Bdrm |
---|---|
Appliances | Electric Cooktop |
Heating | Natural Gas |
Cooling | Central Air, Ceiling Fan(s), Programmable Thmstat |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Desert Back, Desert Front, Gravel/Stone Front, Gravel/Stone Back, Auto Timer H2O Front, Auto Timer H2O Back, Irrigation Front, Irrigation Back |
Roof | Tile |
Construction | Stucco, Wood Frame, Painted |
School Information
District | Adult |
---|---|
Elementary | Adult |
Middle | Adult |
High | Adult |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Age Restriction | Yes |
Listing Details
Office | HomeSmart |
---|