About 8500 E Southern Avenue (unit 368)
Nestled on a premium corner lot in the highly sought-after 55+ community of Crescent Run, this meticulously maintained, fully furnished 2-bedroom, 2-bath home offers a split floor plan designed for comfort and style. Featuring an open-concept layout with vaulted ceilings, a spacious kitchen overlooking the great room, and an enclosed Arizona room, this home is perfect for relaxing or entertaining. Enjoy outdoor living with front and back covered patios, surrounded by lush, mature citrus trees. Crescent Run offers an array of amenities to complement your lifestyle. Don't miss this opportunity—everything you need is here! ALL FURNISHINGS CONVEY with the home, excluding realtor staging items.
Features of 8500 E Southern Avenue (unit 368)
MLS® # | 6791573 |
---|---|
Price | $180,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 1,118 |
Acres | 0.00 |
Year Built | 1998 |
Type | Residential |
Sub-Type | Mfg/Mobile Housing |
Style | Ranch |
Status | Active |
Community Information
Address | 8500 E Southern Avenue (unit 368) |
---|---|
Subdivision | Crescent Run |
City | Mesa |
County | Maricopa |
State | AZ |
Zip Code | 85209 |
Amenities
Amenities | Gated Community, Pickleball Court(s), Community Spa Htd, Community Pool Htd, Guarded Entry, Tennis Court(s), Biking/Walking Path, Clubhouse, Fitness Center |
---|---|
Utilities | SRP,SW Gas3 |
Parking Spaces | 4 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Vaulted Ceiling(s), Pantry, 3/4 Bath Master Bdrm, High Speed Internet |
---|---|
Heating | Natural Gas |
Cooling | Refrigeration, Ceiling Fan(s) |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Exterior
Exterior Features | Covered Patio(s) |
---|---|
Lot Description | Sprinklers In Rear, Sprinklers In Front, Desert Back, Desert Front, Auto Timer H2O Front, Auto Timer H2O Back |
Windows | Sunscreen(s), Dual Pane |
Roof | Composition |
Construction | Painted, Siding, Frame - Wood |
School Information
District | Other |
---|---|
Elementary | Other |
High | Other |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Age Restriction | Yes |
Listing Details
Office | Berkshire Hathaway HomeServices Arizona Properties |
---|