About 10861 W Venturi Drive
On the Golf Course in Sun City. With a prime location near the 17th tee and just a short stroll to the clubhouse, this home offers the ultimate blend of relaxation, convenience, and scenic beauty. Start your mornings with a cup of coffee on the covered back patio, where you can take in breathtaking golf course views and enjoy the peaceful ambiance. In the evenings, unwind on your golf course views, an ideal space for social gatherings or quiet moments to relax and read. Inside, the spacious open floor plan is designed for both comfort and entertaining, featuring a formal dining area and an expansive living room perfect for hosting guests or simply enjoying. Thoughtful updates, including updated plumbing and a roof replaced in 2017. A full garage with ample storage. Golf Course Lot
Features of 10861 W Venturi Drive
MLS® # | 6785536 |
---|---|
Price | $270,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 1,783 |
Acres | 0.01 |
Year Built | 1967 |
Type | Residential |
Sub-Type | Gemini/Twin Home |
Style | Ranch |
Status | Active |
Community Information
Address | 10861 W Venturi Drive |
---|---|
Subdivision | SUN CITY UNIT 6E REPLAT |
City | Sun City |
County | Maricopa |
State | AZ |
Zip Code | 85351 |
Amenities
Amenities | Golf, Pickleball, Community Spa Htd, Community Pool Htd, Community Media Room, Tennis Court(s), Biking/Walking Path, Fitness Center |
---|---|
Utilities | APS,SW Gas3 |
Parking Spaces | 4 |
Parking | Garage Door Opener, Attch'd Gar Cabinets |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Granite Counters, No Interior Steps, Roller Shields, 3/4 Bath Master Bdrm |
---|---|
Appliances | Electric Cooktop |
Heating | Natural Gas |
Cooling | Central Air |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Exterior
Lot Description | On Golf Course, Grass Front, Grass Back, Irrigation Front, Irrigation Back |
---|---|
Windows | Solar Screens |
Roof | Composition |
Construction | Wood Frame, Painted, Stone, Block |
School Information
District | Adult |
---|---|
Elementary | Adult |
Middle | Adult |
High | Adult |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Age Restriction | Yes |
Listing Details
Office | My Home Group Real Estate |
---|