About 12441 W Morning Dove Drive
You will be delighted by this beautifully updated Hopi model. Kitchen is a chef's delight with quartz countertops, tiled backsplash, new SS appliances and breakfast bar. The huge primary suite boasts a separate make-up area, double sinks and a newly installed safe step walk-in tub. A generously sized guest bedroom / den offers plenty of possibilities for guests, crafts, or home office. Embrace resort-style living with access to community amenities including golf, tennis, pools, spa, & more, ensuring endless opportunities for recreation & relaxation right at your fingertips. Most furniture available by separate agreement.
Features of 12441 W Morning Dove Drive
MLS® # | 6784282 |
---|---|
Price | $369,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 2,020 |
Acres | 0.20 |
Year Built | 1984 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 12441 W Morning Dove Drive |
---|---|
Subdivision | SUN CITY WEST UNIT 19 |
City | Sun City West |
County | Maricopa |
State | AZ |
Zip Code | 85375 |
Amenities
Amenities | Pickleball, Community Spa Htd, Community Pool Htd, Community Media Room, Golf, Tennis Court(s), Biking/Walking Path, Clubhouse, Fitness Center |
---|---|
Utilities | APS |
Parking Spaces | 6 |
Parking | Garage Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Eat-in Kitchen, Breakfast Bar, No Interior Steps, Vaulted Ceiling(s), Pantry, 3/4 Bath Master Bdrm, Double Vanity, High Speed Internet |
---|---|
Heating | Electric |
Cooling | Central Air, Ceiling Fan(s), Programmable Thmstat |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Exterior
Exterior Features | Private Yard, Screened in Patio(s) |
---|---|
Lot Description | Sprinklers In Rear, Sprinklers In Front, Desert Back, Desert Front, Gravel/Stone Front, Gravel/Stone Back, Auto Timer H2O Front, Auto Timer H2O Back |
Roof | Composition |
Construction | Wood Frame, Brick Veneer, Painted |
School Information
District | Dysart Unified District |
---|---|
Elementary | Adult |
Middle | Adult |
High | Adult |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Age Restriction | Yes |
Listing Details
Office | HomeSmart |
---|