About 10829 W Hibiscus Drive
This charming 2 bedrooms 2 bathrooms and a spacious living room/family room layout. The garage is oversized and finished with Epoxy floors, sink, and cabinets for extra storage! The back patio is fully screened in with a great view of the Desert landscape with mature trees and bushes.. The kitchen is spotless with stylish backsplash and ample cabinet space! The primary suite has a walk-in closet. The second bathroom has a jetted tub! Do not miss out on this well maintained home! A/C is a 1996 Goettle, rarely used. The home has been used as a winter residence. The A/C and roof have recently been tuned-up.55-plus community offering an abundance of amenities to suit every lifestyle.With 8 recreation centers, 8 golf courses, 2 bowling centers, residents can enjoy a plethora of activities.
Features of 10829 W Hibiscus Drive
MLS® # | 6783314 |
---|---|
Price | $319,850 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 1,568 |
Acres | 0.21 |
Year Built | 1975 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 10829 W Hibiscus Drive |
---|---|
Subdivision | SUN CITY UNIT 43 |
City | Sun City |
County | Maricopa |
State | AZ |
Zip Code | 85373 |
Amenities
Amenities | Community Spa, Community Spa Htd, Community Pool Htd, Community Pool, Community Media Room, Tennis Court(s), Biking/Walking Path |
---|---|
Utilities | APS |
Parking Spaces | 4 |
Parking | Garage Door Opener, Direct Access |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | High Speed Internet, Eat-in Kitchen, 3/4 Bath Master Bdrm, Laminate Counters |
---|---|
Heating | Electric |
Cooling | Central Air, Ceiling Fan(s) |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Exterior
Lot Description | Desert Back, Desert Front |
---|---|
Roof | Composition |
Construction | Stucco, Wood Frame, Painted |
School Information
District | Adult |
---|---|
Elementary | Adult |
Middle | Adult |
High | Adult |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Age Restriction | Yes |
Listing Details
Office | Keller Williams Arizona Realty |
---|