About 9902 W Sandstone Drive
Located in the Heart of Sun City this Bright and Open 2BR/2BA Gemini Home is ready for move-in! New Flooring in the dining area and kitchen! Maintained with Updated Bathrooms and No Popcorn Ceilings! Great for full time occupancy or lock and leave. Replaced outside Sewer Line to house 11/15 and Water Heater 4/23. Inside laundry with storage. Garage has room for car, golf cart and storage. Tiled front courtyard and back covered patio. Home wired for Security System (Desert Security) all doors and windows. Sun City Rec Centers include fitness centers, swimming pools, pickle ball, tennis, billiards and more. Close to golf courses, shopping and medical facilities. See home highlights in document tab.
Features of 9902 W Sandstone Drive
MLS® # | 6781174 |
---|---|
Price | $219,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 1,204 |
Acres | 0.09 |
Year Built | 1971 |
Type | Residential |
Sub-Type | Gemini/Twin Home |
Style | Ranch |
Status | Active |
Community Information
Address | 9902 W Sandstone Drive |
---|---|
Subdivision | SUN CITY UNIT 22B REPLAT |
City | Sun City |
County | Maricopa |
State | AZ |
Zip Code | 85351 |
Amenities
Amenities | Pickleball, Community Spa, Community Spa Htd, Community Pool Htd, Community Pool, Golf, Tennis Court(s), Racquetball, Biking/Walking Path, Clubhouse, Fitness Center |
---|---|
Utilities | APS |
Parking Spaces | 3 |
Parking | Garage Door Opener, Direct Access, Attch'd Gar Cabinets |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | No Interior Steps, Pantry, 3/4 Bath Master Bdrm, High Speed Internet, Laminate Counters |
---|---|
Heating | Electric |
Cooling | Central Air, Ceiling Fan(s) |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Exterior
Lot Description | Grass Front, Grass Back |
---|---|
Roof | Composition |
Construction | Wood Frame, Brick Veneer, Painted |
School Information
District | Adult |
---|---|
Elementary | Adult |
Middle | Adult |
High | Adult |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Age Restriction | Yes |
Listing Details
Office | Skeens & Jarnagin |
---|