About 9518 W Hidden Valley Circle
Welcome to this bright and spacious 2-bedroom, 2-bathroom Sun City gem. Just added NEW CARPET, NEW PAINT, NEW APPLIANCES!!!! Large corner lot, enough room for a shop or an additional garage in rear. The open floor plan showcases a large kitchen with a central island, seamlessly flowing into a generous great room, ideal for entertaining and relaxed living. Step into the enclosed Arizona room, or enjoy the dedicated office space for work or hobbies. Outside, a stunning backyard awaits with beautiful desert landscaping that creates a serene, low-maintenance oasis. Golf Cart Garage! Outfitted with new shutters and a fantastic solar lease with low payments. New refrigerator and dishwasher! Located just minutes from all the amenities and activities that make Sun City has to offer.
Features of 9518 W Hidden Valley Circle
MLS® # | 6779223 |
---|---|
Price | $394,899 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 2,048 |
Acres | 0.24 |
Year Built | 1972 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Territorial/Santa Fe |
Status | Active |
Community Information
Address | 9518 W Hidden Valley Circle |
---|---|
Subdivision | SUN CITY UNIT 32 |
City | Sun City |
County | Maricopa |
State | AZ |
Zip Code | 85351 |
Amenities
Amenities | Pickleball, Community Spa, Community Pool, Near Bus Stop, Community Media Room, Golf, Tennis Court(s), Racquetball, Clubhouse |
---|---|
Utilities | APS |
Parking Spaces | 6 |
Parking | RV Gate, Garage Door Opener, Attch'd Gar Cabinets, Golf Cart Garage |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Eat-in Kitchen, Breakfast Bar, 9+ Flat Ceilings, Pantry, Full Bth Master Bdrm, High Speed Internet, Laminate Counters |
---|---|
Heating | Electric |
Cooling | Central Air, Ceiling Fan(s) |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Exterior
Exterior Features | Screened in Patio(s) |
---|---|
Lot Description | Corner Lot, Desert Back, Desert Front, Gravel/Stone Front, Gravel/Stone Back |
Windows | Skylight(s), Dual Pane, Tinted Windows |
Roof | Built-Up, Foam |
Construction | Synthetic Stucco, Wood Frame, Stucco |
School Information
District | Adult |
---|---|
Elementary | Adult |
Middle | Adult |
High | Adult |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Age Restriction | Yes |
Listing Details
Office | HomeSmart |
---|