About 13335 W Broken Arrow Drive
NEWLY UPDATED HOME!!! Must See Highly Sought After Carefree Floorplan Featuring Freshly Painted Walls In a Neutral Color. Completely Renovated Kitchen Including Soft Close Cabinets, New GE Profile S/S Appliances and Quartz Counter Tops. Updates Include Bathroom Soft Close Cabinets, Quartz Countertops and New Fixtures. Low Maintenance Wood Vinyl Plank Throughout the ENTIRE house! EVERY Window & Slider Has Been Replaced with New Dual Pane Windows. Honeycomb Window Shades Offer Privacy and Additional Insulation! Skylights & Solar tube Add More Natural Light. The QUALITY of the Updates/Upgrades in this Home are Evident the Moment You Walk Through the Door. Close to RH Johnson Recreation Center, Minutes Golf Cart Ride to all SCW Golf Courses. HOA Covers Landscaping, Irrigation & Trash
Features of 13335 W Broken Arrow Drive
MLS® # | 6775804 |
---|---|
Price | $425,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 1,824 |
Acres | 0.17 |
Year Built | 1993 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 13335 W Broken Arrow Drive |
---|---|
Subdivision | SUN CITY WEST 1M LOT 1-77 |
City | Sun City West |
County | Maricopa |
State | AZ |
Zip Code | 85375 |
Amenities
Amenities | Pickleball, Community Spa, Community Spa Htd, Community Pool Htd, Community Pool, Golf, Tennis Court(s), Racquetball, Biking/Walking Path, Clubhouse, Fitness Center |
---|---|
Utilities | APS |
Parking Spaces | 4 |
Parking | Attch'd Gar Cabinets |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Breakfast Bar, 9+ Flat Ceilings, Kitchen Island, Pantry, Double Vanity, Full Bth Master Bdrm |
---|---|
Heating | Natural Gas |
Cooling | Central Air, Ceiling Fan(s), Programmable Thmstat |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Exterior
Exterior Features | Playground |
---|---|
Lot Description | Desert Back, Desert Front, Auto Timer H2O Front, Auto Timer H2O Back, Irrigation Front, Irrigation Back |
Windows | Skylight(s), Solar Screens, Dual Pane, Tinted Windows, Vinyl Frame |
Roof | Tile |
Construction | Synthetic Stucco, Wood Frame, Painted, Stucco |
School Information
Elementary | Adult |
---|---|
Middle | Adult |
High | Adult |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Age Restriction | Yes |
Listing Details
Office | HomeSmart |
---|