About 10001 W Caron Drive
**55+ COMMUNITY** You'll feel right at home in this charming 3 bed/2 bath, located within the original walls of Sun City. With its newly remodeled kitchen, climate controlled Arizona room, fully updated floors, resealed roof, and new AC from 2020, this home is move-in ready! A two-car garage and backyard block fencing are additional perks to your privacy and security. Don't miss your chance to own this beautiful Sun City gem today!
Features of 10001 W Caron Drive
| MLS® # | 6775088 |
|---|---|
| Price | $324,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,448 |
| Acres | 0.19 |
| Year Built | 1969 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 10001 W Caron Drive |
|---|---|
| Subdivision | SUN CITY 8 |
| City | Sun City |
| County | Maricopa |
| State | AZ |
| Zip Code | 85351 |
Amenities
| Amenities | Community Spa Htd, Tennis Court(s) |
|---|---|
| Utilities | APS, SW Gas |
| Parking Spaces | 4 |
| Parking | Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | High Speed Internet, Breakfast Bar, No Interior Steps, Pantry, Full Bth Master Bdrm |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air, Ceiling Fan(s), Evaporative Cooling |
| Fireplace | Yes |
| Fireplaces | Other |
| # of Stories | 1 |
Exterior
| Exterior Features | Patio |
|---|---|
| Lot Description | Sprinklers In Rear, Sprinklers In Front, Gravel/Stone Front, Gravel/Stone Back, Auto Timer H2O Front, Auto Timer H2O Back |
| Roof | Composition |
| Construction | Wood Frame, Painted, Block |
School Information
| District | Peoria Unified School District |
|---|---|
| Elementary | Adult |
| Middle | Adult |
| High | Adult |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Age Restriction | Yes |
Listing Details
| Office | HomeSmart |
|---|
