About 10938 W Jacaranda Drive
Stunning Mansard/Stanton Model home in the newest addition of Sun City. As you Enter, you will see the Open concept the Sellers have developed. Custom bamboo flooring along w complimented tile. Kitchen has been updated w custom cabinets, breakfast bar, granite countertops & SS appliances. This home features 2 Master bedrooms w their own Updated bathrooms. There is another 1/2 bathroom for guests. All the Popcorn has been removed from the ceilings & can lighting installed in all the right places. the roof was just resurface in 2023. The Utility room & garage have been modified to give much more storage & work space. The back patio is covered & features a gorgeous Built in BBQ & prep area. The Back yard features many mature hedges & citrus trees. Room enough for a pool or hot tub.
Features of 10938 W Jacaranda Drive
MLS® # | 6773884 |
---|---|
Price | $419,900 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Square Footage | 1,568 |
Acres | 0.31 |
Year Built | 1975 |
Type | Residential |
Sub-Type | Single Family - Detached |
Status | Active Under Contract |
Community Information
Address | 10938 W Jacaranda Drive |
---|---|
Subdivision | SUN CITY UNIT 44 |
City | Sun City |
County | Maricopa |
State | AZ |
Zip Code | 85373 |
Amenities
Amenities | Pickleball Court(s), Community Spa Htd, Community Spa, Community Pool Htd, Community Pool, Historic District, Community Media Room, Golf, Concierge, Tennis Court(s), Biking/Walking Path, Clubhouse, Fitness Center |
---|---|
Utilities | APS |
Parking Spaces | 4 |
Parking | Electric Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Breakfast Bar, 9+ Flat Ceilings, No Interior Steps, 3/4 Bath Master Bdrm, Bidet, High Speed Internet, Granite Counters |
---|---|
Heating | Electric |
Cooling | Refrigeration |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Exterior
Exterior Features | Covered Patio(s), Patio, Built-in Barbecue |
---|---|
Lot Description | Desert Back, Desert Front, Auto Timer H2O Front, Auto Timer H2O Back |
Windows | Dual Pane |
Roof | Built-Up |
Construction | Stucco, Frame - Wood |
School Information
District | Dysart Unified District |
---|---|
Elementary | Adult |
Middle | Adult |
High | Adult |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Age Restriction | Yes |
Listing Details
Office | HomeSmart |
---|