About 15237 W Pinehurst Lane
Live the good life at The Grand in this beautiful 2 bedroom 2 bath home with an office/den. This home has a spacious great room open to kitchen and dining areas making the layout great for entertaining or just enjoying the comforts of home. The backyard is serene and quiet with an oversized gorgeous covered patio to enjoy the lush landscaping surrounding it. All appliances are included, Kitchen has a breakfast bar and kitchen island with plenty of counterspace and cabinets. This home offers plenty of extras and all the perks of living in an active adult resort community! Furniture can convey with property if buyer chooses..
Features of 15237 W Pinehurst Lane
MLS® # | 6771426 |
---|---|
Price | $460,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 1,934 |
Acres | 0.19 |
Year Built | 2001 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 15237 W Pinehurst Lane |
---|---|
Subdivision | SUN CITY GRAND SUMMERWIND |
City | Surprise |
County | Maricopa |
State | AZ |
Zip Code | 85374 |
Amenities
Amenities | Pickleball, Community Spa, Community Spa Htd, Community Pool Htd, Community Pool, Golf, Tennis Court(s), Biking/Walking Path, Clubhouse, Fitness Center |
---|---|
Utilities | APS,SW Gas3 |
Parking Spaces | 4 |
Parking | Garage Door Opener, Attch'd Gar Cabinets |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Breakfast Bar, Furnished(See Rmrks), No Interior Steps, Kitchen Island, Pantry, 3/4 Bath Master Bdrm, High Speed Internet |
---|---|
Heating | Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | 1 Fireplace |
# of Stories | 1 |
Exterior
Lot Description | Sprinklers In Rear, Sprinklers In Front, Desert Back, Desert Front, Auto Timer H2O Front, Auto Timer H2O Back |
---|---|
Roof | Tile |
Construction | Synthetic Stucco, Wood Frame, Painted, Stucco |
School Information
District | Dysart Unified District |
---|---|
Elementary | Dysart Elementary School |
Middle | Dysart Elementary School |
High | Dysart Elementary School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Age Restriction | Yes |
Listing Details
Office | HomeSmart |
---|