About 27234 N Javelina Trail
Tranquil and private location in the gated golf community of Tonto Verde. Great room, open kitchen, formal & casual dining, two bedrooms, den/office, and multi purpose room/3rd bedroom. Two & half baths, large laundry room, view windows w/ Hunter Douglas window coverings. Fully equipped gourmet kitchen w/ Viking appliance. Propane cooktop/double oven. Primary suite with access to patio & heated spa. Ensuite guest bedroom, bath with tile shower & single vanity. Back patio has beehive fireplace, built in BBQ, wrap around patio with shaded areas for dining & relaxing. Front courtyard with mature landscaping and views of the 16th hole on the Ranch course. Some Furniture and Golf Cart included. Golf Memberships available for two championship golf courses. Pickle Ball courts to open soon.
Features of 27234 N Javelina Trail
MLS® # | 6769557 |
---|---|
Price | $989,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Square Footage | 2,991 |
Acres | 0.40 |
Year Built | 2001 |
Type | Residential |
Sub-Type | Single Family - Detached |
Style | Territorial/Santa Fe |
Status | Active |
Community Information
Address | 27234 N Javelina Trail |
---|---|
Subdivision | TONTO VERDE UNIT 7 AMD |
City | Rio Verde |
County | Maricopa |
State | AZ |
Zip Code | 85263 |
Amenities
Amenities | Gated Community, Pickleball Court(s), Community Spa Htd, Community Pool Htd, Transportation Svcs, Community Media Room, Golf, Horse Facility, Tennis Court(s), Biking/Walking Path, Clubhouse, Fitness Center |
---|---|
Utilities | SRP,ButanePropane |
Parking Spaces | 3 |
Parking | Attch'd Gar Cabinets, Dir Entry frm Garage, Electric Door Opener, Golf Cart Garage |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Pool | Fenced, None |
Interior
Interior Features | Breakfast Bar, Drink Wtr Filter Sys, Furnished(See Rmrks), No Interior Steps, Soft Water Loop, Kitchen Island, Pantry, Double Vanity, Full Bth Master Bdrm, Separate Shwr & Tub, High Speed Internet, Granite Counters |
---|---|
Heating | Electric, Propane |
Cooling | Ceiling Fan(s), Refrigeration |
Fireplace | Yes |
Fireplaces | 2 Fireplace, Exterior Fireplace, Living Room, Gas |
# of Stories | 1 |
Exterior
Exterior Features | Covered Patio(s), Patio, Private Street(s), Built-in Barbecue |
---|---|
Lot Description | Sprinklers In Rear, Sprinklers In Front, Desert Back, Desert Front, Gravel/Stone Front, Gravel/Stone Back, Auto Timer H2O Front, Auto Timer H2O Back |
Windows | Sunscreen(s), Dual Pane, Low-E |
Roof | Reflective Coating, Built-Up, Foam |
Construction | Painted, Stucco, Frame - Wood |
School Information
Elementary | Adult |
---|---|
Middle | Adult |
High | Adult |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Age Restriction | Yes |
Listing Details
Office | Tonto Verde Realty |
---|