About 17316 N Raindance Road
Spacious Pima Village home located in the highly sought after community of Sun Village! This 2 bd + 2 den home features low-maintenance desert landscaping w/mature trees and shrubs, lots of windows for natural light, vaulted ceilings, upgraded kitchen with white cabinets and newer appliances, built-in cabinetry and desk, built-in bookshelves, spacious bedrooms, updated master bathroom with dual sinks, separate shower & tub and a walk-in closet. There is a separate dining area and oversized laundry room. The garage features built-in cabinets for ample storage. In the backyard you'll find a covered patio with, turf, vibrant foliage and plenty of space to entertain guests! The community itself has a golf course, club house, restaurant, pool and activities center! *Newer roof*
Features of 17316 N Raindance Road
MLS® # | 6769255 |
---|---|
Price | $379,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 1,986 |
Acres | 0.16 |
Year Built | 1991 |
Type | Residential |
Sub-Type | Single Family - Detached |
Style | Ranch |
Status | Active Under Contract |
Community Information
Address | 17316 N Raindance Road |
---|---|
Subdivision | PIMA VILLAGE |
City | Surprise |
County | Maricopa |
State | AZ |
Zip Code | 85374 |
Amenities
Amenities | Gated Community, Community Spa Htd, Community Spa, Community Pool Htd, Community Pool, Lake Subdivision, Community Media Room, Community Laundry, Coin-Op Laundry, Guarded Entry, Golf, Tennis Court(s), Playground, Biking/Walking Path, Clubhouse, Fitness Center |
---|---|
Utilities | APS |
Parking Spaces | 2 |
Parking | Attch'd Gar Cabinets, Electric Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Eat-in Kitchen, Breakfast Bar, Furnished(See Rmrks), Vaulted Ceiling(s), Double Vanity, Full Bth Master Bdrm, Separate Shwr & Tub, High Speed Internet, Laminate Counters |
---|---|
Heating | Electric |
Cooling | Ceiling Fan(s), Programmable Thmstat, Refrigeration |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Exterior
Exterior Features | Covered Patio(s), Patio |
---|---|
Lot Description | Desert Back, Desert Front, Synthetic Grass Back, Irrigation Front, Irrigation Back |
Windows | Sunscreen(s), Dual Pane |
Roof | Tile |
Construction | Painted, Stucco, Frame - Wood |
School Information
District | Dysart Unified District |
---|---|
Elementary | Adult |
Middle | Adult |
High | Adult |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Age Restriction | Yes |
Listing Details
Office | Realty ONE Group |
---|