About 16225 N Cave Creek Road (unit 31)
Welcome to this 2-bedroom, 2-bath mobile home located in a 55+ GATED COMMUNITY in Phoenix! Offering 840 sq. ft. of comfortable living space, this home is perfect for those seeking a convenient and low-maintenance lifestyle. The exterior features easy-care gravel landscaping in both the front and back, with a covered carport and additional slab parking for convenience. Step inside to find tile flooring throughout, with cozy carpet in the bedrooms and living room. The home is well-equipped with a walk-in closet, plenty of overhead cabinets for storage, and an inside laundry area. There's also a mini detached storage room, providing extra space for your belongings. Located in a gated community, you'll enjoy access to great amenities, including a heated community pool and spa, a clubhouse/rec room, community laundry, and the convenience of being near a bus stop. Don't miss this opportunity to live in a well-maintained, amenity-rich community.
Features of 16225 N Cave Creek Road (unit 31)
MLS® # | 6769069 |
---|---|
Price | $79,850 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 840 |
Acres | 0.06 |
Year Built | 2020 |
Type | Residential |
Sub-Type | Mfg/Mobile Housing |
Status | Active |
Community Information
Address | 16225 N Cave Creek Road (unit 31) |
---|---|
Subdivision | Villa Carmel 55+ Retirement Mobile Home Community |
City | Phoenix |
County | Maricopa |
State | AZ |
Zip Code | 85032 |
Amenities
Amenities | Gated Community, Community Spa Htd, Community Pool Htd, Near Bus Stop, Community Laundry, Clubhouse |
---|---|
Utilities | APS,SW Gas3 |
Parking Spaces | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | 3/4 Bath Master Bdrm, High Speed Internet, Laminate Counters |
---|---|
Heating | Natural Gas |
Cooling | Ceiling Fan(s), Refrigeration |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Exterior
Exterior Features | Patio, Storage |
---|---|
Lot Description | Gravel/Stone Front, Gravel/Stone Back |
Roof | Rolled/Hot Mop |
Construction | Siding, Frame - Wood |
School Information
District | Paradise Valley Unified District |
---|
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Age Restriction | Yes |
Listing Details
Office | Real Broker |
---|