About 16438 W Silver Creek Drive
****$20,000 UPDATING ALLOWANCE****Adorable home with 6' extension on the garage, located on quiet corner interior lot. Priced to sell! Two spacious bedrooms with an open den. Large great room plan with formal dining room and a sunny breakfast room. Indoor laundry room (although washer and dryer currently hooked up in garage) w/s sink, shutters, Corian counters, 6' extension on the garage (24' long and 21' wide), large covered patio and cute front porch. Large backyard situated on the lot to give privacy yet still feel very open. The Grand offers luxury amenities. A wonderful dedicated clubhouse, gym, outdoor/indoor pool, tennis, pickle ball and golf. This home is minutes away from great shopping, restaurants, and entertainment. One of the best deals in ''The Grand'' right now!
Features of 16438 W Silver Creek Drive
MLS® # | 6768619 |
---|---|
Price | $359,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 1,627 |
Acres | 0.19 |
Year Built | 1998 |
Type | Residential |
Sub-Type | Single Family - Detached |
Style | Ranch |
Status | Active Under Contract |
Community Information
Address | 16438 W Silver Creek Drive |
---|---|
Subdivision | SUN CITY GRAND DESERT HORIZON |
City | Surprise |
County | Maricopa |
State | AZ |
Zip Code | 85374 |
Amenities
Amenities | Pickleball Court(s), Community Spa Htd, Community Pool Htd, Near Bus Stop, Golf, Tennis Court(s), Biking/Walking Path, Clubhouse, Fitness Center |
---|---|
Utilities | APS,SW Gas3 |
Parking Spaces | 4 |
Parking | Attch'd Gar Cabinets, Electric Door Opener, Extnded Lngth Garage, Separate Strge Area |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Eat-in Kitchen, Breakfast Bar, No Interior Steps, Soft Water Loop, Pantry, 3/4 Bath Master Bdrm, Double Vanity, High Speed Internet |
---|---|
Heating | Natural Gas |
Cooling | Ceiling Fan(s), Programmable Thmstat, Refrigeration |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Exterior
Exterior Features | Covered Patio(s) |
---|---|
Lot Description | Corner Lot, Desert Back, Desert Front |
Roof | Tile |
Construction | Painted, Stucco, Frame - Wood |
School Information
District | Adult |
---|---|
Elementary | Adult |
Middle | Adult |
High | Adult |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Age Restriction | Yes |
Listing Details
Office | Swallows & Associates Realty |
---|