About 10910 E Oro Avenue
Discover the perfect retirement lifestyle in this inviting 2-bedroom, 2-bathroom home with a den, located in a sought-after 55+ community in Mesa, AZ. Designed with comfort and ease in mind, this home offers a relaxed and welcoming atmosphere ideal for those looking to enjoy their retirement years. This active adult community boasts incredible amenities, including a 27-hole executive golf course, perfect for both seasoned players and those just looking to enjoy a leisurely game. You'll also have access to top-tier recreational facilities, with clubs and activities tailored to your interests—whether it's Pickleball, Tennis, or Softball, there's something for everyone. Enjoy a vibrant social life, meet new friends, and participate in a variety of clubs and programs that keep your retirement to the fullest. This is more than just a homeit's your gateway to a fulfilling and active retirement!
Features of 10910 E Oro Avenue
MLS® # | 6766561 |
---|---|
Price | $559,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 1,922 |
Acres | 0.15 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Single Family - Detached |
Style | Ranch |
Status | Active Under Contract |
Community Information
Address | 10910 E Oro Avenue |
---|---|
Subdivision | SUNLAND SPRINGS VILLAGE UNIT 6 |
City | Mesa |
County | Maricopa |
State | AZ |
Zip Code | 85212 |
Amenities
Amenities | Community Spa Htd, Community Spa, Community Pool Htd, Community Pool, Golf, Tennis Court(s), Fitness Center |
---|---|
Utilities | SRP,City Electric2 |
Parking Spaces | 3 |
Parking | Electric Door Opener, Golf Cart Garage |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Eat-in Kitchen, Breakfast Bar, Drink Wtr Filter Sys, Furnished(See Rmrks), Vaulted Ceiling(s), Kitchen Island, Pantry, 3/4 Bath Master Bdrm, Double Vanity |
---|---|
Heating | Electric |
Cooling | Ceiling Fan(s), Refrigeration |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Exterior
Exterior Features | Covered Patio(s), Patio, Private Yard |
---|---|
Lot Description | Desert Back, Desert Front, Gravel/Stone Front, Gravel/Stone Back, Synthetic Grass Back |
Windows | Dual Pane |
Roof | Tile |
Construction | Painted, Stucco, Block |
School Information
District | Gilbert Unified District |
---|---|
Elementary | Adult |
Middle | Adult |
High | Adult |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Age Restriction | Yes |
Listing Details
Office | Compass |
---|